Skip To Main Content

Saint Augustine's University Athletics

2015 Football Cumulative Statistics - Saint Augustine's University Athletics

2015 Football Cumulative Statistics

Team Stats (1-9, 1-6)

Overall Team Statistics
Statistic SAINT AUGUSTINE'S Opponents
Scoring
9.20 36.30
92 363
First Downs
52 107
57 74
9 6
118 187
Rushing
1185 2267
398 319
356 413
2.2 4.7
78.7 194.8
3 21
787 1948
Passing
236-108-19 227-138-9
5.13 8.11
121.00 184.00
8 21
1210 1840
Total Offense
592 640
3.4 5.9
199.7 378.8
1997 3788
13 48
Returns
15.88 22.65
49-778 23-521
7.00 19.10
9-63 31-592
18.11 18.42
9-163 19-350
Kicking
34.31 36.03
24.88 34.12
67-2299 33-1189
2-4 11-16
0-1 0-1
Penalties
48.40 69.20
47-484 67-692
Time Of Possession
30:44 28:52
05:07:18 04:48:40
Miscellaneous
35-141 (24.82 %) 49-125 (39.20 %)
7-17 (41.18 %) 12-22 (54.55 %)
18-10 16-6
18-86 21-146
8-11 36-43
0 3
9-17 38-45
7-17 30-45

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Davenport, Roder 10 178 693 72 621 3.5 3 48 62.10  
5 Gilford, A.J. 6 20 94 27 67 3.4 0 15 11.17
Johnson, Dj 7 44 115 59 56 1.3 0 11 8.00  
13 Williams, Jovahn 5 21 87 37 50 2.4 0 12 10.00
Thomas, Antoniom 5 20 49 16 33 1.7 0 9 6.60  
44 Shaw, Justin 8 9 21 3 18 2.0 0 5 2.25
29 Downey, Corey 5 7 9 5 4 0.6 0 3 0.80
Thomas, Antoniod 4 1 3 0 3 3.0 0 3 0.75  
Team 7 2 0 0 0 0.0 0 0 0.00  
Georgeii, Darryl 1 2 1 2 -1 -0.5 0 1 -1.00  
Georgeii, Daryl 9 6 7 8 -1 -0.2 0 3 -0.11  
Whittington, Nat 4 5 2 3 -1 -0.2 0 1 -0.25  
6 Parker, Jamal 8 4 7 14 -7 -1.8 0 6 -0.88
7 Murphy, Julius 7 37 97 152 -55 -1.5 0 19 -7.86
Total 10 356 1185 398 787 2.2 3 48 78.70
Opponents 10 413 2267 319 1948 4.7 21 62 194.80

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Murphy, Julius 7 76.91 51 115 8 44.35 % 597 1 50 85.29
13 Williams, Jovahn 5 88.96 27 61 6 44.26 % 271 5 43 54.20
Johnson, Dj 7 119.47 24 39 2 61.54 % 238 2 41 34.00  
95 Smith, Sean 10 322.60 2 2 0 100.00 % 53 0 31 5.30
5 Gilford, A.J. 6 12.02 4 19 3 21.05 % 51 0 20 8.50
Total 10 83.92 108 236 19 45.76 % 1210 8 50 121.00
Opponents 10 151.48 138 227 9 60.79 % 1840 21 57 184.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
6 Parker, Jamal 8 25 347 13.88 0 50 43.38
1 Turkvant, Jordan 10 28 331 11.82 6 43 33.10
85/86 Allen, Michael 8 15 176 11.73 1 20 22.00
8 Baker, Joseph 8 17 164 9.65 1 28 20.50
Newkirk, Devion 7 9 79 8.78 0 23 11.29  
44 Shaw, Justin 8 2 30 15.00 0 19 3.75
Davenport, Roder 10 4 24 6.00 0 18 2.40  
32 Cole, Darius 9 1 22 22.00 0 22 2.44
30 Bradley, Reece 6 2 20 10.00 0 11 3.33
83 McKoy, De'Quante 7 1 7 7.00 0 7 1.00
Thomas, Antoniod 4 3 6 2.00 0 4 1.50  
Thomas, Antoniom 5 1 4 4.00 0 4 0.80  
Total 10 108 1210 11.20 8 50 121.00
Opponents 10 138 1840 13.33 21 57 184.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
41 Cosby, Chasz 10 29 26 55.0 7.5-15 0.5-1 0 0 0 0 0 0 0
25 Warren, Terry 9 29 26 55.0 3.5-4 0-0 1 0 0 0 0 0 0
10 King, Tray 10 31 22 53.0 10.0-70 6.5-54 0 2 1 2 1 0 0
27 Watkins, Denzel 10 38 13 51.0 0-0 0-0 2 5 0 0 2 3 0
4 Jones, Justin 9 24 15 39.0 0.5-0 0-0 0 2 0 0 0 0 0
2 Goodman, Darius 10 23 14 37.0 14.5-45 2.0-16 0 0 1 0 2 0 0
52 Newby, Durrell 5 14 21 35.0 2.0-8 0-0 0 0 0 0 0 0 0  
32 Cole, Darius 9 24 9 33.0 1.0-4 0-0 5 3 0 1 0 0 0
19 Brown, Cameron 10 24 7 31.0 4.5-38 3.0-34 0 0 0 0 0 0 0
17 Borden, Devin 8 23 5 28.0 1.0-1 0-0 0 3 0 0 0 1 0
53 Richardson, Juan 9 16 12 28.0 0.5-1 0-0 0 2 0 0 0 0 0  
3 Roberts, Chris 8 17 11 28.0 8.5-42 3.0-26 0 1 0 1 1 0 0
52 Newby, Durell 5 16 9 25.0 2.5-8 0-0 0 0 0 0 0 0 0
98 Newby, Malcolm 10 13 11 24.0 4.0-21 1.0-12 0 1 0 0 0 0 0
18 Joye, Tyrian 9 12 10 22.0 0-0 0-0 0 2 0 0 0 0 0
57 Bradford, Zechar 8 5 10 15.0 1.0-3 0-0 0 0 0 0 0 0 0  
90 Morgan, Keyway 7 7 5 12.0 3.5-9 0-0 0 0 0 0 1 0 0  
28 Bryant, Tyquan 6 7 2 9.0 0-0 0-0 1 0 0 0 0 0 0
1 Turkvant, Jordan 10 8 0 8.0 0-0 0-0 0 0 0 0 0 0 0
15 Young, Jr., Andre 7 6 2 8.0 0-0 0-0 0 1 0 0 0 0 0
3 Robertts, Chris 2 3 4 7.0 1.5-5 1.0-4 0 0 0 0 0 0 0  
55 Cherry, Montreal 5 4 2 6.0 0.5-0 0-0 0 0 0 0 0 0 0
51 Lattimore, Jerry 1 2 4 6.0 0.5-2 0-0 0 0 0 0 0 0 0
50 Lloyd, Cameron 3 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
54 Parks, Kamari 2 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
29 Downey, Corey 5 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
16 Pedrosa, Richard 8 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
95 Smith, Sean 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
34 Baldwin, Javonte 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
30 Bradley, Reece 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
24 Davenport, Roder 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
93 Jackson, Clarenc 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
44 Shaw, Justin 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 2 0 2.0 0-0 0-0 0 0 0 2 1 0 0  
99 Tyson, Marcus 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
85/86 Allen, Michael 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Baker, Joseph 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
40/42 Henson, Henri 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Lyons, Charles 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Murphy, Julius 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Newkirk, Devion 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
78 Rice, Jaron 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Thomas, Antoniom 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
Total 10 400 254 654.0 67.0-276 17.0-147 9 22 2 6 8 4 0
Opponents 10 328 291 619.0 89.0-335 20.0-143 19 26 4 10 7 6 2

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
95 Smith, Sean 51 1888 37.02 66 2 4 9 4 2
16 Pedrosa, Richard 12 411 34.25 45 0 1 0 0 2
Team 4 0 0.00 0 0 0 0 0 0  
Total 67 2299 34.31 66 2 5 9 4 4
Opponents 33 1189 36.03 62 0 7 11 3 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
95 Smith, Sean 2-4 50.00 % 0-0 0-0 2-3 0-1 0-0 34 1
Total 2-4 50.00 % 0-0 0-0 2-3 0-1 0-0 34 1
Opponents 11-16 68.75 % 1-1 2-3 5-7 2-3 1-2 54 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
16 Pedrosa, Richard 15 842 56.1 1 0
95 Smith, Sean 9 462 51.3 0 1
Georgeii, Daryl 1 0 0.0 0 0  
Total 25 1304 52.2 1 1
Opponents 68 3670 54.0 11 7

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
50 Lloyd, Cameron 0 26 ∞ 0 26
8 Baker, Joseph 3 19 6.33 0 12
27 Watkins, Denzel 1 12 12.00 0 0
6 Parker, Jamal 2 5 2.50 0 5
30 Bradley, Reece 1 1 1.00 0 1
Newkirk, Devion 1 0 0 0 0  
Team 1 0 0 0 0  
Total 9 63 7.00 0 26
Opponents 31 592 19.10 2 90
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Georgeii, Daryl 13 212 16.31 0 42  
6 Parker, Jamal 7 150 21.43 0 34
Whittington, Nat 3 110 36.67 0 72  
Thomas, Antoniom 7 102 14.57 0 21  
Newkirk, Devion 5 79 15.80 0 26  
44 Shaw, Justin 2 25 12.50 0 13
83 McKoy, De'Quante 1 20 20.00 0 20
Georgeii, Darryl 2 17 8.50 0 11  
18 Joye, Tyrian 1 14 14.00 0 14
8 Baker, Joseph 1 13 13.00 0 13
82 Mason, Steven 1 12 12.00 0 12
3 Roberts, Chris 1 12 12.00 0 12
30 Bradley, Reece 1 9 9.00 0 9
Davenport, Roder 1 2 2.00 0 2  
1 Turkvant, Jordan 1 2 2.00 0 0
29 Downey, Corey 1 0 0.00 0 0
39 Lyons, Charles 1 -1 -1.00 0 0
Total 49 778 15.88 0 72
Opponents 23 521 22.65 1 95

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 Turkvant, Jordan 6 0 0 0-0 0-0 0 0-0 0 36
Davenport, Roder 3 0 0 0-0 0-0 0 0-0 0 18  
95 Smith, Sean 0 2 0 7-10 0-0 0 0-0 0 13
85/86 Allen, Michael 1 0 0 0-0 0-0 0 0-0 0 6
8 Baker, Joseph 1 0 0 0-0 0-0 0 0-0 0 6
32 Cole, Darius 1 0 0 0-0 0-0 0 0-0 0 6
27 Watkins, Denzel 1 0 0 0-0 0-0 0 0-0 0 6
16 Pedrosa, Richard 0 0 0 1-1 0-0 0 0-0 0 1
Total 13 2 0 8-11 0-1 0 0-1 0 92
Opponents 48 11 2 36-43 0-3 1 1-2 0 363

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/5/2015 at N.C. Central L 0-72 0-1 2:55 6111
9/12/2015 vs Virginia Union L 7-42 0-2 3:20 1005
9/19/2015 vs Elizabeth City State L 7-23 0-3 - 1500
9/26/2015 at Chowan L 0-49 0-4 , 0-1 2:30 1136
10/3/2015 at Virginia State L 0-24 0-5 2:20 1000
10/10/2015 vs. Livingstone L 7-31 0-6 , 0-3 2:30 408
10/17/2015 vs Winston-Salem State L 19-36 -07 , 0-4 2hrs44mi 2500
10/24/2015 at Fayetteville State L 18-40 0-8 , 0-5 2:51 4111
10/31/2015 vs JCSU L 3-22 0-9 , 0-6 - 2500
11/7/2015 at Shaw W 31-24 1-9 , 1-6 3:05 4126
24397

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2015 N.C. Central 40 31 0 11 11 135 0 50 135 0 50 11 156 0 27 1 0 0 0
9/12/2015 Virginia Union 30 41 1 15 13 194 0 28 194 0 28 6 57 0 16 1 0 0 0
9/19/2015 Elizabeth City State 43 82 0 19 12 155 1 29 155 1 29 1 21 0 21 0 0 0 0
9/26/2015 Chowan 31 75 0 13 6 42 0 11 42 0 11 9 189 0 72 0 0 0 0
10/3/2015 Virginia State 35 68 0 11 5 14 0 10 14 0 10 3 28 0 20 3 20 0 12
10/10/2015 Livingstone 30 13 0 10 18 192 1 24 192 1 24 3 85 0 42 1 0 0 0
10/17/2015 Winston-Salem State 34 169 0 22 10 91 3 19 91 3 19 4 45 0 14 1 5 0 5
10/24/2015 Fayetteville State 30 158 1 48 11 166 2 43 166 2 43 5 94 0 34 1 0 0 0
10/31/2015 JCSU 40 92 0 17 8 44 0 14 44 0 14 2 44 0 25 1 38 0 26
11/7/2015 Shaw 43 58 1 20 14 177 1 41 177 1 41 5 59 0 36 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2015 N.C. Central 33 34 67 2.0 5 0 0 1 0 0 1 0 0 4 0 0
9/12/2015 Virginia Union 37 48 85 7.0 24 1.0 9 1 1 0 0 0 0 3 0 0
9/19/2015 Elizabeth City State 29 20 49 5.0 32 2.0 20 1 2 0 1 16 0 0 0 0
9/26/2015 Chowan 43 22 65 8.0 23 1.0 12 1 0 0 0 0 0 2 1 0
10/3/2015 Virginia State 45 4 49 5.0 22 1.0 9 0 0 0 0 0 0 3 0 0
10/10/2015 Livingstone 37 44 81 6.0 29 2.0 18 0 0 0 0 0 0 0 0 0
10/17/2015 Winston-Salem State 42 30 72 5.0 35 3.0 32 1 0 0 2 51 1 1 1 0
10/24/2015 Fayetteville State 44 26 70 12.0 40 2.0 13 1 1 0 0 0 1 2 1 0
10/31/2015 JCSU 35 22 57 12.0 55 4.0 34 2 1 14 1 19 0 5 1 0
11/7/2015 Shaw 55 4 59 5.0 11 1.0 0 0 1 0 4 77 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2015 N.C. Central 12 381 17.300 45 1 0 0 0 0 0-1 0 0 1 60 60.00 0 0
9/12/2015 Virginia Union 8 246 30.800 35 0 0 0 0 1 0-0 0 2 115 57.50 0 0
9/19/2015 Elizabeth City State 6 235 23.500 66 1 1 1 3 3 0-0 0 3 141 47.00 0 0
9/26/2015 Chowan 5 156 31.200 38 0 1 0 0 0 0-0 0 1 52 52.00 0 0
10/3/2015 Virginia State 10 342 34.200 48 0 0 2 0 0 0-0 0 1 55 55.00 0 0
10/10/2015 Livingstone 3 122 40.700 44 0 0 0 0 1 0-0 0 2 65 32.50 0 0
10/17/2015 Winston-Salem State 6 258 43.000 55 0 0 1 1 1 0-0 0 3 168 56.00 0 0
10/24/2015 Fayetteville State 5 187 37.400 43 0 0 0 0 0 0-1 0 1 4 192 48.00 0 1
10/31/2015 JCSU 6 186 23.000 44 1 0 1 0 1 1-1 33 0 2 115 57.50 1 0
11/7/2015 Shaw 6 186 18.600 42 1 0 0 0 2 1-1 34 0 6 341 56.83 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2015 St. Augustine's 34 188 3 35 21 259 4 56 259 4 56 1 95 1 95 8 209 1 48
9/12/2015 Saint Augustine's 51 307 2 43 14 187 4 40 187 4 40 2 39 0 20 4 11 0 6
9/19/2015 Saint Augustine's 37 198 1 46 5 87 2 32 87 2 32 3 58 0 22 1 12 0 0
9/26/2015 Saint Augustine's 46 220 3 43 10 149 3 40 149 3 40 1 16 0 16 3 19 0 27
10/3/2015 Saint Augustine's 41 274 3 30 11 55 0 14 55 0 14 1 29 0 29 1 14 0 14
10/10/2015 Saint Augustine's 50 166 1 20 15 192 3 49 192 3 49 2 39 0 23 1 10 0 10
10/17/2015 Saint Augustine's 50 264 3 21 7 180 1 46 180 1 46 3 60 0 22 4 138 1 90
10/24/2015 Saint Augustine's 36 93 1 16 20 332 4 57 332 4 57 3 51 0 30 3 42 0 36
10/31/2015 Saint Augustine's 32 31 1 18 16 187 0 36 187 0 36 1 5 0 5 2 61 0 42
11/7/2015 Saint Augustine's 36 207 3 62 19 212 0 24 212 0 24 6 129 0 35 4 76 0 23

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2015 St. Augustine's 43 28 71 17.0 48 4.0 31 0 1 0 0 0 1 3 1 0
9/12/2015 Saint Augustine's 35 20 55 9.0 54 3.0 19 0 2 0 3 118 0 8 0 0
9/19/2015 Saint Augustine's 37 30 67 10.0 60 4.0 34 1 1 0 2 12 0 1 1 1
9/26/2015 Saint Augustine's 36 16 52 9.0 15 1.0 3 2 2 0 5 51 0 0 0 0
10/3/2015 Saint Augustine's 41 6 47 7.0 24 2.0 16 1 1 4 0 0 0 1 0 0
10/10/2015 Saint Augustine's 21 39 60 6.0 18 1.0 9 0 2 0 2 7 0 3 0 0
10/17/2015 Saint Augustine's 17 60 77 5.0 21 0 0 0 0 0 1 63 0 2 1 0
10/24/2015 Saint Augustine's 21 36 57 3.0 7 1.0 3 2 0 0 2 95 0 3 1 0
10/31/2015 Saint Augustine's 25 42 67 8.0 16 0 0 0 1 18 4 4 1 4 1 1
11/7/2015 Saint Augustine's 52 14 66 15.0 72 4.0 28 1 0 0 0 0 2 1 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2015 St. Augustine's 1 62 62.000 62 0 0 0 1 1 3-3 44 0 13 760 58.46 1 1
9/12/2015 Saint Augustine's 5 142 28.400 37 0 0 3 0 1 0-2 0 0 7 341 48.71 0 1
9/19/2015 Saint Augustine's 4 151 37.800 42 0 0 1 0 2 0-0 0 4 247 61.75 2 1
9/26/2015 Saint Augustine's 2 65 32.500 45 0 0 1 0 0 1-2 18 0 9 494 54.89 0 0
10/3/2015 Saint Augustine's 8 304 38.000 50 0 0 0 1 3 1-1 32 0 4 214 53.50 1 0
10/10/2015 Saint Augustine's 2 61 30.500 36 0 0 0 0 0 2-2 54 0 6 387 64.50 3 0
10/17/2015 Saint Augustine's 1 43 43.000 43 0 0 0 0 0 1-2 32 0 7 365 52.14 2 1
10/24/2015 Saint Augustine's 2 83 41.500 53 0 0 0 1 1 0-0 0 7 385 55.00 1 1
10/31/2015 Saint Augustine's 5 150 18.750 48 1 0 0 0 3 2-3 42 0 6 302 50.33 1 2
11/7/2015 Saint Augustine's 3 128 42.700 47 0 0 2 0 0 1-1 35 0 5 175 35.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
N.C. Central 0-72 12/22 3/11 7/10 2/1 40-31 / 34-188 11-28-0 / 21-29-1 135/259 68-166 / 63-447 156/304 1/1
Virginia Union 42-7 15/22 5/13 10/8 0/1 30-41 / 51-307 13-39-3 / 14-25-0 194/187 69-235 / 76-494 57/168 5/1
Elizabeth City State 23-7 13/12 7/9 5/2 1/1 43-82 / 37-198 12-22-2 / 5-11-1 155/87 65-237 / 48-285 37/82 3/3
Chowan 0-49 7/20 5/11 1/7 1/2 31-75 / 46-220 6-15-5 / 10-17-0 42/149 46-117 / 63-369 189/86 7/0
Virginia State 0-24 4/16 2/14 1/2 1/0 35-68 / 41-274 5-10-0 / 11-19-0 14/55 45-82 / 60-329 48/47 1/0
Livingstone 31-7 14/20 2/11 11/8 1/1 30-13 / 50-166 18-35-2 / 15-20-0 192/192 65-205 / 70-358 85/56 4/0
Winston-Salem State 36-19 17/22 10/16 7/6 0/0 34-169 / 50-264 10-20-1 / 7-18-2 91/180 54-260 / 68-444 101/261 1/2
Fayetteville State 18-40 12/22 5/10 7/12 0/0 30-158 / 36-93 11-23-2 / 20-29-0 166/332 53-324 / 65-425 94/188 2/1
JCSU 22-3 9/12 6/4 2/8 1/0 40-92 / 32-31 8-23-4 / 16-25-1 44/187 63-136 / 57-218 115/88 5/2
Shaw 24-31 15/19 7/8 6/11 2/0 43-58 / 36-207 14-21-0 / 19-34-4 177/212 64-235 / 70-419 136/205 0/5

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
N.C. Central 4-17 / 1-8 0-0 / 2-3 36:24 / 23:36 12:48 0.78 / 5.53 4.82 / 8.93 2.44 / 7.10 12-31.8 / 1-62.0 7-52 / 4-36
Virginia Union 4-15 / 6-16 0-1 / 1-2 27:51 / 32:09 4:18 1.37 / 6.02 4.97 / 7.48 3.41 / 6.50 8-30.8 / 5-28.4 5-38 / 12-109
Elizabeth City State 6-16 / 3-11 1-2 / 2-3 36:13 / 23:47 12:26 1.91 / 5.35 7.05 / 7.91 3.65 / 5.94 6-39.2 / 4-37.8 7-67 / 3-25
Chowan 2-12 / 5-12 0-0 / 0-1 29:21 / 29:13 0:8 2.42 / 4.78 2.80 / 8.76 2.54 / 5.86 5-31.2 / 2-32.5 7-98 / 12-105
Virginia State 2-13 / 5-14 0-0 / 2-2 26:38 / 33:22 6:44 1.94 / 6.68 1.40 / 2.89 1.82 / 5.48 10-34.2 / 8-38.0 2-12 / 4-30
Livingstone 5-15 / 8-16 2-5 / 2-4 31:20 / 28:40 2:40 0.43 / 3.32 5.49 / 9.60 3.15 / 5.11 3-40.7 / 2-30.5 1-15 / 9-79
Winston-Salem State 3-10 / 8-12 0-1 / 0-1 28:08 / 31:52 3:44 4.97 / 5.28 4.55 / 10.00 4.81 / 6.53 6-43.0 / 1-43.0 6-40 / 6-74
Fayetteville State 3-12 / 7-12 1-2 / 0-2 27:20 / 32:40 5:20 5.27 / 2.58 7.22 / 11.45 6.11 / 6.54 5-37.4 / 2-41.5 4-35 / 4-93
JCSU 2-17 / 3-12 1-3 / 0-1 30:07 / 29:53 0:14 2.30 / 0.97 1.91 / 7.48 2.16 / 3.82 6-31.0 / 5-30.0 4-88 / 4-26
Shaw 4-14 / 3-12 2-3 / 3-3 33:56 / 23:28 10:28 1.35 / 5.75 8.43 / 6.24 3.67 / 5.99 6-31.0 / 3-42.7 4-39 / 9-115

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2015 N.C. Central L 0-72 0 0 0 0 0 0 0 0 0 0 0 0 0
9/12/2015 Virginia Union L 7-42 2 1 7 1 1 0 0 0 0 1 0 0 0
9/19/2015 Elizabeth City State L 7-23 1 0 0 0 0 0 0 0 0 0 1 0 0
9/26/2015 Chowan L 0-49 0 0 0 0 0 0 0 0 0 0 0 0 0
10/3/2015 Virginia State L 0-24 0 0 0 0 0 0 0 0 0 0 0 0 0
10/10/2015 Livingstone L 7-31 3 1 7 1 0 1 0 0 0 1 0 1 0
10/17/2015 Winston-Salem State L 19-36 4 3 19 3 0 3 0 0 1 0 0 0 0
10/24/2015 Fayetteville State L 18-40 1 0 0 0 0 0 0 1 0 0 0 0 0
10/31/2015 JCSU L 3-22 3 1 3 0 0 0 1 0 0 2 0 0 0
11/7/2015 Shaw W 31-24 3 3 17 2 1 1 1 0 0 0 0 0 0
TOTALS 17 9 53 7 2 5 2 1 1 4 1 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2015 N.C. Central W 72-0 8 8 48 6 3 3 2 0 0 0 0 0 0
9/12/2015 Virginia Union W 42-7 7 4 28 4 2 2 0 2 1 0 0 0 0
9/19/2015 Elizabeth City State W 23-7 1 1 7 1 0 1 0 0 0 0 0 0 0
9/26/2015 Chowan W 49-0 7 5 28 4 2 2 1 1 1 0 0 0 0
10/3/2015 Virginia State W 24-0 3 3 17 2 2 0 1 0 0 0 0 0 0
10/10/2015 Livingstone W 31-7 4 4 21 3 1 2 1 0 0 0 0 0 0
10/17/2015 Winston-Salem State W 36-19 4 4 23 3 3 0 1 0 0 0 0 0 0
10/24/2015 Fayetteville State W 40-18 4 3 19 3 1 2 0 0 1 0 0 0 0
10/31/2015 JCSU W 22-3 3 2 10 1 1 0 1 0 1 0 0 0 0
11/7/2015 Shaw L 24-31 4 4 24 3 3 0 1 0 0 0 0 0 0
TOTALS 45 38 225 30 18 12 8 3 4 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 28 DAVENPORT,Roder vs JCSU (10/31/2015)
Yards Rushing 144 DAVENPORT,Roder vs Fayetteville State (10/24/2015)
TD Rushes 1 DAVENPORT,Roder vs Virginia Union (9/12/2015)
1 DAVENPORT,Roder vs Fayetteville State (10/24/2015)
1 DAVENPORT,Roder vs Shaw (11/7/2015)
Long Rush 48 DAVENPORT,Roder vs Fayetteville State (10/24/2015)
Pass Attempts 33 MURPHY,Julius vs Livingstone (10/10/2015)
Pass Completions 17 MURPHY,Julius vs Livingstone (10/10/2015)
Yards Passing 174 MURPHY,Julius vs Virginia Union (9/12/2015)
TD Passes 3 WILLIAMS,Jovahn vs Winston-Salem State (10/17/2015)
Longest Pass 50 MURPHY,Julius vs N.C. Central (9/5/2015)
Receptions 7 TURKVANT,Jordan vs Livingstone (10/10/2015)
Yards Receiving 114 TURKVANT,Jordan vs Fayetteville State (10/24/2015)
TD Receptions 2 TURKVANT,Jordan vs Winston-Salem State (10/17/2015)
2 TURKVANT,Jordan vs Fayetteville State (10/24/2015)
Longest Reception 50 PARKER,Jamal vs N.C. Central (9/5/2015)
Field Goals 1 SMITH,Sean vs JCSU (10/31/2015)
1 SMITH,Sean vs Shaw (11/7/2015)
Longest Field Goal 34 SMITH,Sean vs Shaw (11/7/2015)
Punts 11 PEDROSA,Richard vs N.C. Central (9/5/2015)
Longest Punt 66 SMITH,Sean vs Elizabeth City State (9/19/2015)
Longest Punt Return 26 LLOYD,Cameron vs JCSU (10/31/2015)
Longest Kickoff Return 72 WHITTINGTON,Nate vs Chowan (9/26/2015)
Tackles 13 NEWBY,Durrell vs Livingstone (10/10/2015)
Interceptions 2 COLE,Darius vs Shaw (11/7/2015)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 43 vs Elizabeth City State (9/19/2015)
Yards Rushing 169 vs Winston-Salem State (10/17/2015)
TD Rushes 1 vs Virginia Union (9/12/2015)
Pass Attempts 39 vs Virginia Union (9/12/2015)
Pass Completions 18 vs Livingstone (10/10/2015)
Yards Passing 194 vs Virginia Union (9/12/2015)
TD Passes 3 vs Winston-Salem State (10/17/2015)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 36 LEE,Tyree vs Chowan (9/26/2015)
