Saint Augustine's () -VS- VUU ()

Box Score

Saint Augustine's logo
2
vs
VUU logo
3

Saint Augustine's ()
-VS-
VUU ()

Team Score By Period
Team 1 2 3 4 5
Saint Augustine's SAU 25 17 19 25 7
Winner VUU VUU 20 25 25 19 15
Date:
9/3/2016
Time:
3pm
Site:
Ettrick, VA (Multipurpose Center)
Attendance:
25
Officials
1st Referee: David Bryant
2nd Referee: Larry Stolarski
VIEW
Match History vs VUU

Match Details

Game Statistics By Set
Set Saint Augustine's VUU
K E TA % K E TA %
Set #1 13 5 0 .000 15 5 0 .000
Set #2 15 6 0 .000 18 7 0 .000
Set #3 10 2 0 .000 12 6 0 .000
Set #4 12 4 0 .000 10 5 0 .000
Set #5 8 1 0 .000 10 4 0 .000
Total 58 18 0 ∞ 65 27 0 ∞
Team Statistical Comparison
Statistic Team Comparison
SAU - VUU
Points
89.0
85.5
Kills
59
54
Aces
5
6
Blocks
25
25
Assists
28
25
Digs
69
93

Game Leaders

SAU - Leaders
Statistic Leaders
Kills Porter, Olivia (24), HALL,Shakera (14), McPhaul, Akera (9)
Aces Parker, Marley (2), McPhaul, Akera (1), Porter, Olivia (1)
Blocks McPhaul, Akera (9), Porter, Olivia (7), Parker, Marley (5)
Assists Porter, Olivia (8), HALL,Shakera (6), Mahon, Meghan (5)
Digs Porter, Olivia (19), McPhaul, Akera (9), HALL,Shakera (9)
VUU - Leaders
Statistic Leaders
Kills Oatley, Jayshil (10), Wangus, Chelan (9), Moore,Ambryanna (9)
Aces Wangus, Chelan (1), Moore,Ambryanna (1), Bethel, Arianna (1)
Blocks Wangus, Chelan (9), Oatley, Jayshil (5), White, Taylor (4)
Assists White, Taylor (5), Dawtown, Zaqllae (5), Oatley, Jayshil (4)
Digs Bethel, Arianna (14), Wangus, Chelan (13), Moore,Ambryanna (13)

Individual Statistics

Saint Augustine's

SAU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Isom, Zoey 5 0 3 0 0 1 0 0 1 0-1 0 0 1 4 0 2 0.0
3 3 Ray, Elisa 5 0 1 0 0 0 0 0 1 0-1 0 0 3 2 0 0 0.0
5 5 McPhaul, Akera 5 9 2 0 0 3 0 1 2 1-2 3 6 4 9 0 0 16.0
7 7 HALL,Shakera 5 14 2 0 0 6 0 0 2 0-2 1 2 1 9 0 0 16.0
9 9 Parker, Marley 5 2 3 0 0 4 0 2 5 2-5 4 1 4 9 0 4 8.5
10 10 Mahon, Meghan 5 7 2 0 0 5 0 0 1 0-1 2 3 3 9 0 6 10.5
12 12 Porter, Olivia 5 24 5 0 0 8 0 1 1 1-1 5 2 3 19 0 5 31.0
13 13 Jamison, Brittany 5 3 3 0 0 1 0 1 0 1-0 2 2 3 8 0 3 7.0
TM TM TEAM 0 0 -
Totals 59 21 0 .000 28 0 5 13 5-13 17 16 22 69 0 20 89
SAU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Isom, Zoey 5 0 0 1 4 0 2 0.0
3 3 Ray, Elisa 5 0 0 3 2 0 0 0.0
5 5 McPhaul, Akera 5 3 6 4 9 0 0 16.0
7 7 HALL,Shakera 5 1 2 1 9 0 0 16.0
9 9 Parker, Marley 5 4 1 4 9 0 4 8.5
10 10 Mahon, Meghan 5 2 3 3 9 0 6 10.5
12 12 Porter, Olivia 5 5 2 3 19 0 5 31.0
13 13 Jamison, Brittany 5 2 2 3 8 0 3 7.0
TM TM TEAM 0
Totals 17 16 22 69 0 20 89

VUU

VUU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Oatley, Jayshil 5 10 7 0 0 4 0 0 0 0-0 3 2 3 9 0 2 14.0
6 6 Adams,Jamaica 5 1 6 0 0 2 0 0 1 0-1 1 1 3 9 0 2 2.5
7 7 Wangus, Chelan 5 9 2 0 0 1 0 1 2 1-2 3 6 3 13 0 2 16.0
8 8 Moore,Ambryanna 5 9 5 0 0 0 0 1 2 1-2 1 2 3 13 0 5 12.0
11 11 Atkins, Esha 5 3 2 0 0 2 0 0 1 0-1 1 2 2 5 0 2 5.0
12 12 Bethel, Arianna 5 9 2 0 0 3 0 1 1 1-1 1 2 0 14 0 6 12.0
13 13 White, Taylor 5 5 2 0 0 5 0 1 2 1-2 2 2 4 12 0 5 9.0
14 14 Wright, Armaria 5 2 3 0 0 3 0 1 2 1-2 1 2 2 12 0 2 5.0
15 15 Dawtown, Zaqllae 5 6 1 0 0 5 0 1 0 1-0 2 2 1 6 0 6 10.0
TM TM TEAM 0 0 -
Totals 54 30 0 .000 25 0 6 11 6-11 15 21 21 93 0 32 85.5
VUU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Oatley, Jayshil 5 3 2 3 9 0 2 14.0
6 6 Adams,Jamaica 5 1 1 3 9 0 2 2.5
7 7 Wangus, Chelan 5 3 6 3 13 0 2 16.0
8 8 Moore,Ambryanna 5 1 2 3 13 0 5 12.0
11 11 Atkins, Esha 5 1 2 2 5 0 2 5.0
12 12 Bethel, Arianna 5 1 2 0 14 0 6 12.0
13 13 White, Taylor 5 2 2 4 12 0 5 9.0
14 14 Wright, Armaria 5 1 2 2 12 0 2 5.0
15 15 Dawtown, Zaqllae 5 2 2 1 6 0 6 10.0
TM TM TEAM 0
Totals 15 21 21 93 0 32 85.5