2023 Women's Volleyball Cumulative Statistics

Team (13-13, 12-6)

Overall Team Statistics
Statistic Saint Augustine's Opponents
Attack
Kills 1084 1119
Errors 484 567
Attempts 3355 3466
Percent .179 .159
Kills Per Set 10.6 11.0
Set
Assists 982 1043
Assists Per Set 9.6 10.2
Ball Handling Errors 20 28
Serve
Aces 199 220
Errors 213 190
Aces Per Set 2.0 2.2
Receptions
Errors 220 199
Errors Per Set 2.2 2.0
Defense
Digs 1466 1513
Digs Per Set 14.4 14.8
Blocking
Solo 83 63
Assists 192 187
Errors 17 13
Blocks 179.0 156.5
Blocks Per Set 1.8 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Eide, Alyvia 84 25 5 7.0 0.08 1 0.01 3 18 -.111 16 0.19 6 0.07 7
1 Giacomelli, Kavlyn 85 22 18 212.5 2.50 186 2.19 73 701 .161 12 0.14 16 0.19 24
2 Edwards, Serena 67 18 12 72.0 1.07 51 0.76 38 224 .058 13 0.19 18 0.27 26
3 Coates, Anya 38 15 7 30.0 0.79 15 0.39 4 31 .355 0 0.00 2 0.05 6
7 Braynen, La'Tavia 90 23 23 248.5 2.76 207 2.30 118 649 .137 12 0.13 24 0.27 24
9 Jones, Madison 102 26 24 375.5 3.68 293 2.87 92 635 .317 6 0.06 23 0.23 26
11 Boone, SiAyera 102 26 26 188.0 1.84 159 1.56 84 494 .152 6 0.06 0 0.00 0
13 Moore, Sydney 102 26 26 143.5 1.41 57 0.56 20 246 .150 836 8.20 65 0.64 65
14 Otis, Kya 77 26 14 134.0 1.74 109 1.42 48 290 .210 0 0.00 0 0.00 5
20 Pereira, Nayara 102 26 1 28.0 0.27 3 0.03 4 50 -.020 46 0.45 25 0.25 15
23 Sanchez, Sofia 87 26 0 23.0 0.26 3 0.03 0 17 .176 35 0.40 20 0.23 15
27 Addison, Dashonta 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 102 26 1,462.0 14.33 1084 10.63 484 3355 .179 982 9.63 199 1.95 213
Opponents 102 26 1,495.5 14.66 1119 10.97 567 3466 .159 1043 10.23 220 2.16 190

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Eide, Alyvia 84 81 0.96 17 192 .911 0.20 0 0 0 0.00 0 0
1 Giacomelli, Kavlyn 85 177 2.08 41 422 .903 0.48 6 9 15.0 0.18 2 3
2 Edwards, Serena 67 151 2.25 13 263 .951 0.19 1 4 5.0 0.07 0 2
3 Coates, Anya 38 9 0.24 0 0 .000 0.00 4 18 22.0 0.58 1 0
7 Braynen, La'Tavia 90 138 1.53 32 223 .857 0.36 5 25 30.0 0.33 3 2
9 Jones, Madison 102 59 0.58 9 58 .845 0.09 35 49 84.0 0.82 3 1
11 Boone, SiAyera 102 29 0.28 4 15 .733 0.04 12 34 46.0 0.45 2 1
13 Moore, Sydney 102 153 1.50 3 17 .824 0.03 6 31 37.0 0.36 2 5
14 Otis, Kya 77 21 0.27 0 6 1.000 0.00 14 22 36.0 0.47 3 1
20 Pereira, Nayara 102 491 4.81 29 444 .935 0.28 0 0 0 0.00 1 2
23 Sanchez, Sofia 87 157 1.80 6 118 .949 0.07 0 0 0 0.00 0 3
27 Addison, Dashonta 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 102 1466 14.37 220 1758 .875 2.16 83 192 179.0 1.75 17 20
Opponents 102 1513 14.83 199 1753 .886 1.95 63 187 156.5 1.53 13 28

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Giacomelli, Kavlyn 65 17 13 150.5 2.32 131 2.02 55 508 .150 8 0.12 12 0.18 22
2 Edwards, Serena 59 16 11 62.0 1.05 42 0.71 34 184 .043 10 0.17 17 0.29 24
3 Coates, Anya 13 8 1 6.0 0.46 6 0.46 2 13 .308 0 0.00 0 0.00 2
6 Pereira, Nayara 69 18 1 22.0 0.32 2 0.03 4 36 -.056 33 0.48 20 0.29 10
7 Braynen, La'Tavia 68 18 18 201.0 2.96 164 2.41 88 500 .152 10 0.15 23 0.34 19
10 Sanchez, Sofia 54 18 0 12.0 0.22 2 0.04 0 11 .182 20 0.37 10 0.19 13
11 Boone, SiAyera 69 18 18 130.0 1.88 111 1.61 53 338 .172 4 0.06 0 0.00 0
13 Moore, Sydney 69 18 18 98.0 1.42 35 0.51 6 147 .197 595 8.62 48 0.70 47
14 Otis, Kya 50 18 9 83.0 1.66 67 1.34 28 163 .239 0 0.00 0 0.00 0
16 Eide, Alyvia 57 17 1 6.0 0.11 0 0.00 2 13 -.154 3 0.05 6 0.11 4
18 Jones, Madison 69 18 18 258.5 3.75 207 3.00 59 416 .356 5 0.07 11 0.16 16
27 Addison, Dashonta 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 69 18 1,029.0 14.91 767 11.12 331 2329 .187 688 9.97 147 2.13 157
Opponents 69 18 937.0 13.58 709 10.28 391 2319 .137 659 9.55 132 1.91 133

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Giacomelli, Kavlyn 65 126 1.94 27 296 .909 0.42 4 7 11.0 0.17 2 2
2 Edwards, Serena 59 122 2.07 11 228 .952 0.19 1 4 5.0 0.08 0 2
3 Coates, Anya 13 2 0.15 0 0 .000 0.00 0 0 0 0.00 0 0
6 Pereira, Nayara 69 354 5.13 17 272 .938 0.25 0 0 0 0.00 1 1
7 Braynen, La'Tavia 68 102 1.50 23 144 .840 0.34 5 18 23.0 0.34 1 1
10 Sanchez, Sofia 54 105 1.94 5 61 .918 0.09 0 0 0 0.00 0 2
11 Boone, SiAyera 69 22 0.32 0 0 .000 0.00 9 20 29.0 0.42 2 0
13 Moore, Sydney 69 95 1.38 2 11 .818 0.03 5 20 25.0 0.36 0 2
14 Otis, Kya 50 10 0.20 0 4 1.000 0.00 10 12 22.0 0.44 3 1
16 Eide, Alyvia 57 53 0.93 5 89 .944 0.09 0 0 0 0.00 0 0
18 Jones, Madison 69 37 0.54 1 5 .800 0.01 25 31 56.0 0.81 1 1
27 Addison, Dashonta 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 69 1028 14.90 132 1110 .881 1.91 59 112 115.0 1.67 10 12
Opponents 69 1041 15.09 147 1177 .875 2.13 41 110 96.0 1.39 7 20

Match-By-Match

Saint Augustine's

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/08/2023 vs Georgia College L 4 30 28 123 .016 27 9 8 13 62 3 16 0 11 1 50.0
9/08/2023 vs Emory & Henry L 4 35 17 101 .178 34 3 9 16 39 4 10 1 9 0 47.0
9/09/2023 vs Concord L 5 50 24 142 .183 46 12 13 10 67 1 20 3 11 3 73.0
9/13/2023 at Shaw University L 4 36 27 120 .075 33 5 10 14 45 5 10 1 10.0 1 51.0
9/15/2023 at Shaw L 3 26 11 88 .170 25 7 2 13 36 1 4 1 3 0 36.0
9/15/2023 vs Alas. Fairbanks L 3 24 13 67 .164 23 2 3 12 18 2 0 0 2 0 28.0
9/16/2023 vs Mount Olive L 5 51 15 155 .232 47 5 7 12 56 4 16 0 12 2 68.0
9/25/2023 Johnson C. Smith W 3 43 14 97 .299 39 11 9 3 46 1 6 0 4 1 58.0
9/30/2023 vs Elizabeth City St. L 4 43 21 134 .164 41 6 6 15 67 3 4 0 5 2 54.0
9/30/2023 vs Lincoln (PA) W 3 41 10 94 .330 39 10 13 6 43 3 8 0 7 2 58.0
10/01/2023 at Virginia St. L 4 49 25 143 .168 46 2 11 16 66 4 6 0 7 3 58.0
10/05/2023 at Winston-Salem W 4 38 13 114 .219 32 6 5 5 50 2 0 0 2 0 46.0
10/09/2023 Livingstone W 3 36 9 97 .278 32 13 7 3 48 6 4 0 8 1 57.0
10/14/2023 vs Bowie St. W 4 33 18 121 .124 27 14 10 8 47 0 0 4 0 0 47.0
10/14/2023 vs Bluefield St. L 5 49 26 143 .161 42 11 9 11 48 2 2 3 3 0 63.0
10/15/2023 vs Virginia Union W 5 44 25 155 .123 36 10 7 9 72 3 10 0 8 0 62.0
10/19/2023 at Claflin W 3 45 17 108 .259 45 6 6 2 46 0 4 1 2.0 0 53.0
10/23/2023 Winston-Salem W 5 61 22 185 .211 55 11 6 5 81 7 12 0 13 0 85.0
10/26/2023 Fayetteville St. W 3 38 15 107 .215 30 5 11 3 52 1 12 0 7 0 50.0
10/30/2023 at Livingstone W 4 50 17 127 .260 46 11 7 6 57 4 6 0 7 1 68.0
11/02/2023 Claflin W 4 58 22 170 .212 55 6 9 7 83 1 12 0 7 0 71.0
11/06/2023 at Fayetteville St. L 5 38 20 197 .091 29 6 14 10 68 3 14 0 10 1 54.0
11/08/2023 Shaw L 3 25 15 109 .092 23 2 9 7 54 7 0 0 7 0 34.0
11/09/2023 at Johnson C. Smith W 3 40 15 108 .231 38 12 8 2 55 7 2 1 8 0 60.0
11/14/2023 Virginia St. W 5 61 24 194 .191 59 5 11 6 105 4 12 2 10 2 76.0
11/18/2023 vs Elizabeth City St. L 4 40 21 156 .122 33 9 3 6 55 5 2 0 6 0 55.0
Saint Augustine's 102 1084 484 3355 .179 982 199 213 220 1466 83 192 17 179.0 20 1,462.0
Opponents 102 1119 567 3466 .159 1043 220 190 199 1513 63 187 13 156.5 28 1,495.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 102
Kills Per Set 10.63
Assists Per Set 9.63
Service Aces Per Set 1.95
Reception Errors Per Set 2.16
Digs Per Set 14.37
Blocks Per Set 1.75
Ball Handling Errors Per Set 0.20
Points Per Set 14.33

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/08/2023 vs Georgia College W 4 37 26 131 .084 35 13 4 9 59 0 8 0 4 0 54.0
9/08/2023 vs Emory & Henry W 4 54 27 125 .216 51 16 9 3 45 1 10 0 6 0 76.0
9/09/2023 vs Concord W 5 55 27 159 .176 50 10 8 12 65 1 19 4 10.5 2 75.5
9/13/2023 Shaw University W 4 43 22 119 .176 40 14 12 5 49 3 10 1 8.0 0 65.0
9/15/2023 Shaw W 3 46 11 108 .324 45 13 8 7 41 6 4 0 8 0 67.0
9/15/2023 vs Alas. Fairbanks W 3 46 8 80 .475 44 12 7 2 28 4 8 1 8 0 66.0
9/16/2023 vs Mount Olive W 5 70 25 182 .247 64 12 8 5 72 2 8 0 6 1 88.0
9/25/2023 at Johnson C. Smith L 3 20 16 86 .047 20 3 3 11 38 1 2 0 2 0 25.0
9/30/2023 vs Elizabeth City St. W 4 50 19 141 .220 48 15 9 6 67 2 18 0 11 1 76.0
9/30/2023 vs Lincoln (PA) L 3 18 19 84 -.012 17 6 2 10 37 0 0 0 0 3 24.0
10/01/2023 Virginia St. W 4 45 22 140 .164 42 16 9 2 63 2 10 0 7 6 68.0
10/05/2023 Winston-Salem L 4 46 19 141 .191 44 5 11 6 45 2 2 0 3 0 54.0
10/09/2023 at Livingstone L 3 28 21 101 .069 28 3 2 13 50 1 2 0 2 0 33.0
10/14/2023 vs Bowie St. L 4 40 24 120 .133 37 8 8 14 61 3 4 1 5 0 53.0
10/14/2023 vs Bluefield St. W 5 60 29 148 .209 54 11 8 11 55 3 2 0 4 1 75.0
10/15/2023 vs Virginia Union L 5 44 29 161 .093 40 9 7 10 68 1 12 0 7 1 60.0
10/19/2023 Claflin L 3 23 11 87 .138 20 2 7 6 44 0 2 4 1.0 0 26.0
10/23/2023 at Winston-Salem L 5 72 24 185 .259 70 5 8 11 87 5 12 0 11 3 88.0
10/26/2023 at Fayetteville St. L 3 22 22 104 .000 20 3 6 5 47 1 8 0 5 0 30.0
10/30/2023 Livingstone L 4 36 24 130 .092 30 6 10 11 52 3 4 0 5 1 47.0
11/02/2023 at Claflin L 4 38 25 151 .086 35 7 8 6 81 2 4 0 4 0 49.0
11/06/2023 Fayetteville St. W 5 55 33 197 .112 55 10 6 6 92 5 10 0 10 4 75.0
11/08/2023 at Shaw W 3 38 19 121 .157 33 7 9 2 56 1 8 1 5 0 50.0
11/09/2023 Johnson C. Smith L 3 31 13 103 .175 26 2 8 12 49 6 0 0 6 0 39.0
11/14/2023 at Virginia St. L 5 47 29 195 .092 42 6 6 5 95 2 12 1 8 5 61.0
11/18/2023 vs Elizabeth City St. W 4 55 23 167 .192 53 6 7 9 67 6 8 0 10 0 71.0
Opponents 102 1119 567 3466 .159 1043 220 190 199 1513 63 187 13 156.5 28 1,495.5
Saint Augustine's 102 1084 484 3355 .179 982 199 213 220 1466 83 192 17 179.0 20 1,462.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 102
Kills Per Set 10.97
Assists Per Set 10.23
Service Aces Per Set 2.16
Reception Errors Per Set 1.95
Digs Per Set 14.83
Blocks Per Set 1.53
Ball Handling Errors Per Set 0.27
Points Per Set 14.66

Leaders

Team Leaders: Kills
Player High
Kills
Jones, Madison 293
Braynen, La'Tavia 207
Giacomelli, Kavlyn 186
Boone, SiAyera 159
Otis, Kya 109
Team Leaders: Assists
Player High
Assists
Moore, Sydney 836
Pereira, Nayara 46
Sanchez, Sofia 35
Eide, Alyvia 16
Edwards, Serena 13
Team Leaders: Service Aces
Player High
Service Aces
Moore, Sydney 65
Pereira, Nayara 25
Braynen, La'Tavia 24
Jones, Madison 23
Sanchez, Sofia 20
Team Leaders: Digs
Player High
Digs
Pereira, Nayara 491
Giacomelli, Kavlyn 177
Sanchez, Sofia 157
Moore, Sydney 153
Edwards, Serena 151
Team Leaders: Blocks
Player High
Blocks
Jones, Madison 84.0
Boone, SiAyera 46.0
Moore, Sydney 37.0
Otis, Kya 36.0
Braynen, La'Tavia 30.0