Lincoln (PA) (63, 16-13) vs Saint Augustine's (52, 3-23)

Box Score

Saint Augustine's logo
52
vs
63
Lincoln (PA) logo
3-23
16-13
Team Score By Half
Team 1 2 3 4 Total F Records
SAUW Saint Augustine's 13 8 15 16 52 3-23
Winner LUPA-W Lincoln (PA) 10 14 19 20 63 16-13

Saint Augustine's 52

Saint Augustine's 52
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Arnold, Kelsee 28 7-11 6-10 0-0 1-0 1 4 0 0 0 0 20
20 20 Caraballo, Angela 17 3-13 1-5 4-7 1-1 2 4 1 4 0 1 11
10 10 Clark, Kiana 37 2-8 2-7 0-0 0-4 4 4 1 0 0 0 6
15 15 Moore, Nia 10 2-4 0-0 1-3 0-0 0 3 0 0 1 1 5
22 22 Clark, Shankia 22 1-7 0-0 1-2 4-8 12 4 2 5 1 0 3
2 2 Igwe, Bianca 19 1-7 0-0 1-3 4-4 8 2 0 2 0 0 3
33 33 Burton, Jordyn 10 1-2 0-0 0-0 0-5 5 2 0 1 1 0 2
3 3 Leach, Sha'nia 7 1-2 0-0 0-0 0-0 0 3 0 0 0 0 2
12 12 Renwicks, Kamya 33 0-12 0-7 0-0 0-1 1 5 2 4 0 1 0
24 24 Wall, Tanisha 17 0-1 0-0 0-0 0-6 6 3 2 3 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 5-4 9 0 0 0 0 0 0
Totals - 200 18-67 9-29 7-15 15-33 48 34 8 19 3 3 52
Team Summary FG 3PT FT
Total 18-67 9-29 7-15
26.9 % 31.0 % 46.7 %
Column One Column Two Column Three

Lincoln (PA) 63

Lincoln (PA) 63
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 MURRAY,Kwanza * 40 7-17 4-7 6-6 2-1 3 2 0 1 0 0 24
22 22 SPENCER,Kenzie * 36 2-7 2-4 9-14 1-10 11 3 3 3 0 1 15
1 1 YOUNG,DeAshia * 23 0-5 0-0 10-14 2-8 10 3 1 4 0 1 10
13 13 MACHADO,Alisia * 23 1-6 0-0 1-2 1-5 6 4 0 4 4 0 3
3 3 IRWIN,DeeDee * 25 0-2 0-1 0-0 1-2 3 0 1 1 0 0 0
4 4 KING,Taylor 17 2-6 0-2 1-3 0-4 4 4 0 1 0 0 5
11 11 ALLEN,Dominique 18 1-1 0-0 2-2 1-3 4 1 0 3 0 0 4
30 30 TILLMAN,Jamari 18 0-3 0-2 2-6 0-0 0 0 0 5 0 1 2
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 200 13-47 6-16 31-47 9-34 43 17 5 22 4 3 63
Team Summary FG 3PT FT
Total 13-47 6-16 31-47
27.7 % 37.5 % 66.0 %
Column One Column Two Column Three

1st Box Score

Saint Augustine's 21

Saint Augustine's 21
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Arnold, Kelsee 19 3-5 2-4 0-0 0-0 0 3 0 0 0 0 8
20 20 Caraballo, Angela 6 1-4 0-1 0-0 0-0 0 0 1 0 0 1 2
10 10 Clark, Kiana 18 2-6 2-5 0-0 0-2 2 1 1 0 0 0 6
15 15 Moore, Nia 1 1-2 0-0 0-0 0-0 0 0 0 0 1 0 2
22 22 Clark, Shankia 10 0-2 0-0 0-0 0-2 2 1 0 2 0 0 0
2 2 Igwe, Bianca 14 1-5 0-0 1-1 3-4 7 2 0 2 0 0 3
33 33 Burton, Jordyn 5 0-1 0-0 0-0 0-2 2 1 0 1 0 0 0
3 3 Leach, Sha'nia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Renwicks, Kamya 14 0-5 0-4 0-0 0-0 0 1 1 3 0 1 0
24 24 Wall, Tanisha 13 0-1 0-0 0-0 0-5 5 3 1 2 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-2 5 0 0 0 0 0 0
Totals 100 (25.8 %) 8-31 (28.6 %) 4-14 (100.0 %) 1-1 6-17 23 12 4 10 1 2 21
Team Total % 25.8 % 28.6 % 100.0 %

Lincoln (PA) 24

Lincoln (PA) 24
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 MURRAY,Kwanza 20 4-11 2-4 0-0 2-1 3 2 0 1 0 0 10
22 22 SPENCER,Kenzie 16 0-3 0-2 3-4 0-3 3 0 1 1 0 1 3
1 1 YOUNG,DeAshia 7 0-1 0-0 3-4 1-3 4 2 0 0 0 0 3
13 13 MACHADO,Alisia 11 0-3 0-0 0-0 1-2 3 0 0 2 4 0 0
3 3 IRWIN,DeeDee 13 0-2 0-1 0-0 1-2 3 0 0 0 0 0 0
4 4 KING,Taylor 13 2-5 0-2 1-3 0-3 3 2 0 1 0 0 5
11 11 ALLEN,Dominique 10 1-1 0-0 0-0 1-1 2 0 0 1 0 0 2
30 30 TILLMAN,Jamari 10 0-3 0-2 1-2 0-0 0 0 0 2 0 0 1
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 100 (24.1 %) 7-29 (18.2 %) 2-11 (61.5 %) 8-13 6-16 22 6 1 8 4 1 24
Team Total % 24.1 % 18.2 % 61.5 %

2nd Box Score

Saint Augustine's 31

Saint Augustine's 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Arnold, Kelsee 9 4-6 4-6 0-0 1-0 1 1 0 0 0 0 12
20 20 Caraballo, Angela 11 2-9 1-4 4-7 1-1 2 4 0 4 0 0 9
10 10 Clark, Kiana 19 0-2 0-2 0-0 0-2 2 3 0 0 0 0 0
15 15 Moore, Nia 9 1-2 0-0 1-3 0-0 0 3 0 0 0 1 3
22 22 Clark, Shankia 12 1-5 0-0 1-2 4-6 10 3 2 3 1 0 3
2 2 Igwe, Bianca 5 0-2 0-0 0-2 1-0 1 0 0 0 0 0 0
33 33 Burton, Jordyn 5 1-1 0-0 0-0 0-3 3 1 0 0 1 0 2
3 3 Leach, Sha'nia 7 1-2 0-0 0-0 0-0 0 3 0 0 0 0 2
12 12 Renwicks, Kamya 19 0-7 0-3 0-0 0-1 1 4 1 1 0 0 0
24 24 Wall, Tanisha 4 0-0 0-0 0-0 0-1 1 0 1 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals 100 (27.8 %) 10-36 (33.3 %) 5-15 (42.9 %) 6-14 9-16 25 22 4 9 2 1 31
Team Total % 27.8 % 33.3 % 42.9 %

Lincoln (PA) 39

Lincoln (PA) 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 MURRAY,Kwanza 20 3-6 2-3 6-6 0-0 0 0 0 0 0 0 14
22 22 SPENCER,Kenzie 20 2-4 2-2 6-10 1-7 8 3 2 2 0 0 12
1 1 YOUNG,DeAshia 16 0-4 0-0 7-10 1-5 6 1 1 4 0 1 7
13 13 MACHADO,Alisia 12 1-3 0-0 1-2 0-3 3 4 0 2 0 0 3
3 3 IRWIN,DeeDee 12 0-0 0-0 0-0 0-0 0 0 1 1 0 0 0
4 4 KING,Taylor 4 0-1 0-0 0-0 0-1 1 2 0 0 0 0 0
11 11 ALLEN,Dominique 8 0-0 0-0 2-2 0-2 2 1 0 2 0 0 2
30 30 TILLMAN,Jamari 8 0-0 0-0 1-4 0-0 0 0 0 3 0 1 1
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 100 (33.3 %) 6-18 (80.0 %) 4-5 (67.6 %) 23-34 3-18 21 11 4 14 0 2 39
Team Total % 33.3 % 80.0 % 67.6 %

Play Analysis

Points Off Turnovers
Team Total
Saint Augustine's 0
Lincoln (PA) 0
0
0
2nd Chance Points
Team Total
Saint Augustine's 0
Lincoln (PA) 0
0
0
Bench Points
Team Total
Saint Augustine's 0
Lincoln (PA) 0
0
0
Lead Gained By
Team Total
Saint Augustine's 0
Lincoln (PA) 0
0
0
Points in Paint
Team Total
Saint Augustine's 0
Lincoln (PA) 0
0
0
Fast Break Points
Team Total
Saint Augustine's 0
Lincoln (PA) 0
0
0
Score Tied By
Team Total
Saint Augustine's 0
Lincoln (PA) 0
0
0