2023-24 Women's Basketball Cumulative Statistics

Team Stats (15-13, 8-10)

Overall Team Statistics
Statistic Saint Augustine's Opponents
Scoring
Total Points 1850 1688
Points Per Game 66.1 60.3
Scoring Margin 5.8 --
Shooting
FG: Made-Attempted 677-1755 591-1585
FG: Percentage .386 .373
FG: Per Game 24.2 21.1
3PT: Made-Attempted 106-430 180-557
3PT: Percentage .247 .323
3PT: Per Game 3.8 6.4
FT: Made-Attempted 390-565 326-515
FT: Percentage .690 .633
FT: Per Game 13.9 11.6
Rebounding
Total 1135 1026
Per Game 40.5 36.6
Margin 3.9 --
Assists
Total 324 355
Per Game 11.6 12.7
Turnovers
Total 519 636
Per Game 18.5 22.7
Margin 4.2 --
Assist/Turnover Ratio 0.6 0.6
Points Off Turnovers 20.5 15.3
Steals
Total 335 239
Per Game 12.0 8.5
Blocks
Total 64 80
Per Game 2.3 2.9
Attendance
Total 4008 3384
Per Game 12-334 13-260

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Greene, Taniyah 28 28 674 24.1 150 312 .481 1 5 .200 78 113 .690 379 13.5 84 138 222 7.9 64 23 58 19 13
22 Banks, Lauren 28 28 820 29.3 119 346 .344 42 155 .271 92 124 .742 372 13.3 33 88 121 4.3 41 63 62 50 7
02 Reed, Janiya 27 8 610 22.6 102 238 .429 16 59 .271 40 64 .625 260 9.6 43 52 95 3.5 44 33 49 66 6
10 Meyers, Joscelyne 27 21 712 26.4 72 217 .332 17 70 .243 39 59 .661 200 7.4 17 61 78 2.9 69 61 63 37 4
04 Broughton, Ashanti 12 1 231 19.3 23 63 .365 0 1 .000 14 22 .636 60 5.0 33 36 69 5.8 23 22 22 26 3
23 Richardson, Jamiah 28 14 442 15.8 46 103 .447 7 20 .350 24 40 .600 123 4.4 29 80 109 3.9 38 24 50 26 5
21 Soogrim, Keziah 28 14 526 18.8 37 100 .370 0 3 .000 42 58 .724 116 4.1 38 73 111 4.0 76 15 46 26 13
11 Faison, Chrissy 1 1 19 19.0 2 4 .500 0 0 .000 0 0 .000 4 4.0 0 2 2 2.0 0 0 1 0 0
10 Meyers, Joscelyne 1 1 28 28.0 2 10 .200 0 2 .000 0 0 .000 4 4.0 0 2 2 2.0 4 2 1 3 0
03 Sheffield, Prophet 3 1 45 15.0 3 11 .273 2 5 .400 3 4 .750 11 3.7 0 3 3 1.0 3 2 10 3 0
03 Sheffield, Prophet 23 3 301 13.1 23 102 .225 12 62 .194 14 21 .667 72 3.1 4 24 28 1.2 27 20 29 14 0
20 Hopson, Ahmirie 4 0 27 6.8 5 12 .417 0 1 .000 2 4 .500 12 3.0 3 0 3 0.8 3 2 3 1 0
33 Mesidor, Ashlyn 26 0 241 9.3 23 54 .426 0 4 .000 22 34 .647 68 2.6 27 43 70 2.7 38 4 27 9 9
11 Faison, Chrissy 25 9 363 14.5 28 65 .431 1 8 .125 4 6 .667 61 2.4 33 13 46 1.8 21 10 20 21 1
15 Perry, Shikira 24 11 339 14.1 20 69 .290 6 32 .188 7 7 1.000 53 2.2 14 27 41 1.7 17 32 24 24 1
55 Evans, Iyania 17 0 139 8.2 12 29 .414 0 0 .000 7 7 1.000 31 1.8 7 26 33 1.9 20 4 10 5 2
12 Jackson, Jada 15 0 57 3.8 8 14 .571 2 3 .667 2 2 1.000 20 1.3 3 0 3 0.2 11 6 13 3 0
20 Council, Tamyra 10 0 54 5.4 2 6 .333 0 0 .000 0 0 .000 4 0.4 3 8 11 1.1 5 1 6 2 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 46 88 3.1 0 0 25 0 0  
Total 28 5628 201.0 677 1755 .386 106 430 .247 390 565 .690 1850 66.07 413 722 1135 40.5 504 324 519 335 64
Opponents 28 5623 200.8 591 1585 .373 180 557 .323 326 515 .633 1688 60.29 314 712 1026 36.6 489 355 636 239 80

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Greene, Taniyah 18 18 451 25.1 98 203 .483 1 3 .333 57 79 .722 254 14.1 52 92 144 8.0 47 17 0.9 34 15 7
22 Banks, Lauren 18 18 547 30.4 78 234 .333 27 103 .262 65 81 .802 248 13.8 21 51 72 4.0 27 44 2.4 40 35 4
02 Reed, Janiya 18 7 449 24.9 67 163 .411 8 37 .216 23 39 .590 165 9.2 25 36 61 3.4 32 22 1.2 37 45 4
10 Meyers, Joscelyne 18 16 510 28.3 55 151 .364 12 41 .293 26 36 .722 148 8.2 11 40 51 2.8 47 39 2.2 38 27 2
23 Richardson, Jamiah 18 9 292 16.2 30 67 .448 5 16 .313 15 28 .536 80 4.4 16 52 68 3.8 22 16 0.9 36 14 4
21 Soogrim, Keziah 18 9 344 19.1 24 74 .324 0 3 .000 33 46 .717 81 4.5 33 47 80 4.4 52 11 0.6 34 18 8
04 Broughton, Ashanti 4 1 77 19.3 5 22 .227 0 0 .000 7 8 .875 17 4.3 7 10 17 4.3 14 7 1.8 5 10 2
15 Perry, Shikira 17 9 244 14.4 16 49 .327 6 24 .250 7 7 1.000 45 2.6 9 20 29 1.7 11 17 1.0 17 14 1
01 Hopson, Ahmirie 2 0 7 3.5 2 4 .500 0 0 .000 0 0 .000 4 2.0 1 0 1 0.5 1 0 0.0 1 1 0
33 Mesidor, Ashlyn 16 0 144 9.0 12 28 .429 0 1 .000 13 20 .650 37 2.3 18 25 43 2.7 23 2 0.1 14 3 4
03 Sheffield, Prophet 17 0 203 11.9 13 64 .203 7 40 .175 9 15 .600 42 2.5 3 17 20 1.2 16 12 0.7 21 11 0
11 Faison, Chrissy 16 3 206 12.9 14 38 .368 0 3 .000 2 2 1.000 30 1.9 19 9 28 1.8 10 9 0.6 14 12 1
32 Evans, Iyania 8 0 67 8.4 3 13 .231 0 0 .000 2 2 1.000 8 1.0 7 14 21 2.6 9 1 0.1 4 2 2
20 Council, Tamyra 8 0 49 6.1 2 5 .400 0 0 .000 0 0 .000 4 0.5 2 8 10 1.3 5 1 0.1 6 2 0
12 Jackson, Jada 9 0 25 2.8 3 5 .600 1 1 1.000 0 0 .000 7 0.8 1 0 1 0.1 7 3 0.3 4 2 0
03 Sheffield, Prophet 1 0 10 10.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 2 1 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 37 65 3.6 0 0 0.0 17 0 0  
Total 18 3625 201.4 422 1120 .377 67 272 .246 259 363 .713 1170 65.00 253 458 711 39.5 324 201 11.2 324 212 39
Opponents 18 3625 201.4 392 1009 .389 122 355 .344 220 344 .640 1126 62.56 193 473 666 37.0 311 227 12.6 400 149 55

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Banks, Lauren 28 28 820 119 346 .344 42 155 .271 92 124 .742 372 13.3
24 Greene, Taniyah 28 28 674 150 312 .481 1 5 .200 78 113 .690 379 13.5
02 Reed, Janiya 27 8 610 102 238 .429 16 59 .271 40 64 .625 260 9.6
10 Meyers, Joscelyne 27 21 712 72 217 .332 17 70 .243 39 59 .661 200 7.4
04 Broughton, Ashanti 12 1 231 23 63 .365 0 1 .000 14 22 .636 60 5.0
23 Richardson, Jamiah 28 14 442 46 103 .447 7 20 .350 24 40 .600 123 4.4
21 Soogrim, Keziah 28 14 526 37 100 .370 0 3 .000 42 58 .724 116 4.1
11 Faison, Chrissy 1 1 19 2 4 .500 0 0 .000 0 0 .000 4 4.0
10 Meyers, Joscelyne 1 1 28 2 10 .200 0 2 .000 0 0 .000 4 4.0
03 Sheffield, Prophet 23 3 301 23 102 .225 12 62 .194 14 21 .667 72 3.1
03 Sheffield, Prophet 3 1 45 3 11 .273 2 5 .400 3 4 .750 11 3.7
20 Hopson, Ahmirie 4 0 27 5 12 .417 0 1 .000 2 4 .500 12 3.0
15 Perry, Shikira 24 11 339 20 69 .290 6 32 .188 7 7 1.000 53 2.2
11 Faison, Chrissy 25 9 363 28 65 .431 1 8 .125 4 6 .667 61 2.4
33 Mesidor, Ashlyn 26 0 241 23 54 .426 0 4 .000 22 34 .647 68 2.6
55 Evans, Iyania 17 0 139 12 29 .414 0 0 .000 7 7 1.000 31 1.8
12 Jackson, Jada 15 0 57 8 14 .571 2 3 .667 2 2 1.000 20 1.3
20 Council, Tamyra 10 0 54 2 6 .333 0 0 .000 0 0 .000 4 0.4
Total 28 5628 677 1755 .386 106 430 .247 390 565 .690 1850 66.07
Opponents 28 5623 591 1585 .373 180 557 .323 326 515 .633 1688 60.29

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Banks, Lauren 28 29.3 .344 .271 .742 1.2 3.1 4.3 2.3 1.8 0.3 13.3
24 Greene, Taniyah 28 24.1 .481 .200 .690 3.0 4.9 7.9 0.8 0.7 0.5 13.5
02 Reed, Janiya 27 22.6 .429 .271 .625 1.6 1.9 3.5 1.2 2.4 0.2 9.6
10 Meyers, Joscelyne 27 26.4 .332 .243 .661 0.6 2.3 2.9 2.3 1.4 0.1 7.4
04 Broughton, Ashanti 12 19.3 .365 .000 .636 2.8 3.0 5.8 1.8 2.2 0.3 5.0
23 Richardson, Jamiah 28 15.8 .447 .350 .600 1.0 2.9 3.9 0.9 0.9 0.2 4.4
21 Soogrim, Keziah 28 18.8 .370 .000 .724 1.4 2.6 4.0 0.5 0.9 0.5 4.1
11 Faison, Chrissy 1 19.0 .500 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 4.0
10 Meyers, Joscelyne 1 28.0 .200 .000 .000 0.0 2.0 2.0 2.0 3.0 0.0 4.0
03 Sheffield, Prophet 23 13.1 .225 .194 .667 0.2 1.0 1.2 0.9 0.6 0.0 3.1
03 Sheffield, Prophet 3 15.0 .273 .400 .750 0.0 1.0 1.0 0.7 1.0 0.0 3.7
20 Hopson, Ahmirie 4 6.8 .417 .000 .500 0.8 0.0 0.8 0.5 0.3 0.0 3.0
15 Perry, Shikira 24 14.1 .290 .188 1.000 0.6 1.1 1.7 1.3 1.0 0.0 2.2
11 Faison, Chrissy 25 14.5 .431 .125 .667 1.3 0.5 1.8 0.4 0.8 0.0 2.4
33 Mesidor, Ashlyn 26 9.3 .426 .000 .647 1.0 1.7 2.7 0.2 0.3 0.3 2.6
55 Evans, Iyania 17 8.2 .414 .000 1.000 0.4 1.5 1.9 0.2 0.3 0.1 1.8
12 Jackson, Jada 15 3.8 .571 .667 1.000 0.2 0.0 0.2 0.4 0.2 0.0 1.3
20 Council, Tamyra 10 5.4 .333 .000 .000 0.3 0.8 1.1 0.1 0.2 0.0 0.4
Total 28 201.0 .386 .247 .690 14.8 25.8 40.5 11.6 12.0 2.3 66.07
Opponents 28 200.8 .373 .323 .633 11.2 25.4 36.6 12.7 8.5 2.9 60.29

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Mount Olive 11/11/23 57-52 W 17-47 .362 3-10 .300 20-28 .714 13 28 41 41.0 20 7 29 3 12 57 57.0
vs CarolinaU (Piedmont Int'l) 11/14/23 62-55 W 23-65 .354 5-16 .313 11-16 .688 19 25 44 42.5 12 8 23 3 11 62 59.5
at UNC Pembroke 11/18/23 52-61 L 18-62 .290 7-20 .350 9-12 .750 13 29 42 42.3 25 9 16 2 5 52 57.0
at West Va. Wesleyan 11/25/23 76-69 W 30-66 .455 7-20 .350 9-13 .692 11 20 31 39.5 14 17 9 2 16 76 61.8
vs Clinton 11/29/23 110-40 W 46-86 .535 3-16 .188 15-27 .556 23 33 56 42.8 23 25 19 1 28 110 71.4
at Pfeiffer 12/05/23 73-46 W 31-70 .443 3-21 .143 8-15 .533 23 25 48 43.7 16 16 19 7 13 73 71.7
at Johnson & Wales (NC) 12/08/23 76-58 W 28-57 .491 4-13 .308 16-20 .800 13 29 42 43.4 19 10 23 4 11 76 72.3
at Bluefield St. 12/11/23 57-66 L 23-61 .377 5-17 .294 6-10 .600 15 26 41 43.1 16 10 26 5 15 57 70.4
at Virginia St. 12/14/23 63-76 L 26-70 .371 2-13 .154 9-13 .692 10 20 30 41.7 15 11 15 2 10 63 69.6
at Elizabeth City St. 12/18/23 79-67 W 28-64 .438 6-17 .353 17-25 .680 12 30 42 41.7 23 23 14 1 10 79 70.5
vs Converse 12/31/23 50-65 L 20-63 .317 1-15 .067 9-15 .600 16 29 45 42.0 13 11 20 0 7 50 68.6
vs Virginia Union 01/04/24 58-53 W 18-67 .269 0-11 .000 22-29 .759 20 30 50 42.7 25 12 20 3 16 58 67.8
vs Bowie St. 01/06/24 63-65 L 23-55 .418 3-10 .300 14-17 .824 13 31 44 42.8 20 13 23 5 9 63 67.4
vs Lincoln (PA) 01/11/24 63-52 W 18-57 .316 4-13 .308 23-31 .742 19 28 47 43.1 11 8 14 4 11 63 67.1
at Johnson C. Smith 01/15/24 60-63 L 20-68 .294 5-20 .250 15-21 .714 15 24 39 42.8 23 9 13 4 8 60 66.6
at Winston-Salem 01/18/24 64-69 L 25-60 .417 4-13 .308 10-20 .500 17 22 39 42.6 25 6 33 1 10 64 66.4
vs Claflin 01/24/24 67-70 L 21-62 .339 4-18 .222 21-28 .750 16 29 45 42.7 17 10 17 1 9 67 66.5
at Shaw 01/27/24 62-64 L 27-70 .386 5-19 .263 3-4 .750 17 22 39 42.5 15 17 17 1 10 62 66.2
vs Livingstone 01/31/24 95-52 W 35-68 .515 3-17 .176 22-30 .733 14 32 46 42.7 21 15 17 1 18 95 67.7
at Fayetteville St. 02/03/24 62-72 L 23-58 .397 5-20 .250 11-19 .579 12 22 34 42.3 13 7 21 0 9 62 67.5
vs Winston-Salem 02/07/24 56-50 W 22-57 .386 4-11 .364 8-11 .727 10 21 31 41.7 16 11 22 2 14 56 66.9
at Johnson C. Smith 02/10/24 59-44 W 23-56 .411 4-10 .400 9-15 .600 10 19 29 41.1 17 13 14 1 9 59 66.5
at Livingstone 02/14/24 68-59 W 22-64 .344 2-9 .222 22-32 .688 15 24 39 41.0 20 6 13 1 16 68 66.6
at Claflin 02/17/24 61-75 L 21-54 .389 2-17 .118 17-20 .850 10 25 35 40.8 10 8 21 2 12 61 66.4
vs Shaw 02/20/24 76-65 W 27-68 .397 4-20 .200 18-23 .783 17 21 38 40.7 19 11 12 2 18 76 66.8
vs Fayetteville St. 02/24/24 57-64 L 20-61 .328 5-17 .294 12-15 .800 11 32 43 40.8 18 11 12 3 8 57 66.4
vs Lincoln (PA) 02/27/24 64-52 W 22-61 .361 3-11 .273 17-28 .607 17 20 37 40.6 19 12 22 1 13 64 66.3
at Elizabeth City St. 02/28/24 60-64 L 20-58 .345 3-16 .188 17-28 .607 12 26 38 40.5 19 8 15 2 7 60 66.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mount Olive 11/11/23 52-57 L 18-59 .305 5-18 .278 11-17 .647 11 17 28 28.0 23 11 22 1 15 52 52.0
CarolinaU (Piedmont Int'l) 11/14/23 55-62 L 21-58 .362 9-28 .321 4-8 .500 14 26 40 34.0 14 14 27 1 10 55 53.5
UNC Pembroke 11/18/23 61-52 W 17-49 .347 6-19 .316 21-28 .750 9 32 41 36.3 15 13 18 2 7 61 56.0
West Va. Wesleyan 11/25/23 69-76 L 27-59 .458 9-21 .429 6-8 .750 8 26 34 35.8 15 22 21 1 4 69 59.3
Clinton 11/29/23 40-110 L 15-46 .326 3-18 .167 7-21 .333 4 20 24 33.4 17 9 42 0 10 40 55.4
Pfeiffer 12/05/23 46-73 L 16-59 .271 4-14 .286 10-14 .714 20 21 41 34.7 13 11 26 3 8 46 53.8
Johnson & Wales (NC) 12/08/23 58-76 L 19-58 .328 7-20 .350 13-20 .650 11 18 29 33.9 20 14 18 3 8 58 54.4
Bluefield St. 12/11/23 66-57 W 26-62 .419 6-17 .353 8-15 .533 14 26 40 34.6 9 14 25 1 14 66 55.9
Virginia St. 12/14/23 76-63 W 27-61 .443 7-20 .350 15-17 .882 11 34 45 35.8 16 19 24 2 4 76 58.1
Elizabeth City St. 12/18/23 67-79 L 24-61 .393 10-27 .370 9-19 .474 7 20 27 34.9 24 17 17 5 7 67 59.0
Converse 12/31/23 65-50 W 25-54 .463 4-13 .308 11-22 .500 5 30 35 34.9 12 12 16 9 10 65 59.5
Virginia Union 01/04/24 53-58 L 16-57 .281 6-22 .273 15-21 .714 16 31 47 35.9 25 11 29 7 11 53 59.0
Bowie St. 01/06/24 65-63 W 24-63 .381 4-19 .211 13-18 .722 11 20 31 35.5 16 7 15 2 9 65 59.5
Lincoln (PA) 01/11/24 52-63 L 21-64 .328 8-25 .320 2-8 .250 19 22 41 35.9 26 13 21 3 4 52 58.9
Johnson C. Smith 01/15/24 63-60 W 19-54 .352 4-18 .222 21-26 .808 12 37 49 36.8 17 12 20 2 6 63 59.2
Winston-Salem 01/18/24 69-64 W 21-50 .420 7-19 .368 20-31 .645 5 21 26 36.1 19 12 23 0 12 69 59.8
Claflin 01/24/24 70-67 W 25-64 .391 10-24 .417 10-20 .500 13 28 41 36.4 18 16 17 2 9 70 60.4
Shaw 01/27/24 64-62 W 23-54 .426 9-26 .346 9-17 .529 11 25 36 36.4 8 16 23 5 8 64 60.6
Livingstone 01/31/24 52-95 L 16-57 .281 2-20 .100 18-30 .600 14 25 39 36.5 20 10 30 1 8 52 60.2
Fayetteville St. 02/03/24 72-62 W 26-60 .433 10-24 .417 10-12 .833 12 27 39 36.7 13 11 20 7 9 72 60.8
Winston-Salem 02/07/24 50-56 L 19-48 .396 3-10 .300 9-16 .563 10 26 36 36.6 12 9 28 2 12 50 60.2
Johnson C. Smith 02/10/24 44-59 L 11-41 .268 6-19 .316 16-21 .762 6 19 25 36.1 17 7 25 1 6 44 59.5
Livingstone 02/14/24 59-68 L 22-54 .407 4-15 .267 11-23 .478 13 28 41 36.3 22 12 26 4 0 59 59.5
Claflin 02/17/24 75-61 W 27-58 .466 13-24 .542 8-11 .727 9 25 34 36.2 17 18 19 2 12 75 60.1
Shaw 02/20/24 65-76 L 22-45 .489 4-10 .400 17-22 .773 4 27 31 36.0 17 11 27 4 10 65 60.3
Fayetteville St. 02/24/24 64-57 W 23-56 .411 9-16 .563 9-17 .529 6 32 38 36.1 15 12 11 5 8 64 60.5
Lincoln (PA) 02/27/24 52-64 L 17-65 .262 7-28 .250 11-15 .733 20 21 41 36.3 27 10 29 2 13 52 60.1
Elizabeth City St. 02/28/24 64-60 W 24-69 .348 4-23 .174 12-18 .667 19 28 47 36.6 22 12 17 3 5 64 60.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mount Olive 11/11/23 57-52 5 17-47/18-59 .362/.305 3-10/5-18 .300/.278 20-28/11-17 .714-.647 41/28 13 7/11 29/22 3/1 12/15 20/23
CarolinaU (Piedmont Int'l) 11/14/23 62-55 7 23-65/21-58 .354/.362 5-16/9-28 .313/.321 11-16/4-8 .688-.500 44/40 4 8/14 23/27 3/1 11/10 12/14
UNC Pembroke 11/18/23 52-61 -9 18-62/17-49 .290/.347 7-20/6-19 .350/.316 9-12/21-28 .750-.750 42/41 1 9/13 16/18 2/2 5/7 25/15
West Va. Wesleyan 11/25/23 76-69 7 30-66/27-59 .455/.458 7-20/9-21 .350/.429 9-13/6-8 .692-.750 31/34 -3 17/22 9/21 2/1 16/4 14/15
Clinton 11/29/23 110-40 70 46-86/15-46 .535/.326 3-16/3-18 .188/.167 15-27/7-21 .556-.333 56/24 32 25/9 19/42 1/0 28/10 23/17
Pfeiffer 12/05/23 73-46 27 31-70/16-59 .443/.271 3-21/4-14 .143/.286 8-15/10-14 .533-.714 48/41 7 16/11 19/26 7/3 13/8 16/13
Johnson & Wales (NC) 12/08/23 76-58 18 28-57/19-58 .491/.328 4-13/7-20 .308/.350 16-20/13-20 .800-.650 42/29 13 10/14 23/18 4/3 11/8 19/20
Bluefield St. 12/11/23 57-66 -9 23-61/26-62 .377/.419 5-17/6-17 .294/.353 6-10/8-15 .600-.533 41/40 1 10/14 26/25 5/1 15/14 16/9
Virginia St. 12/14/23 63-76 -13 26-70/27-61 .371/.443 2-13/7-20 .154/.350 9-13/15-17 .692-.882 30/45 -15 11/19 15/24 2/2 10/4 15/16
Elizabeth City St. 12/18/23 79-67 12 28-64/24-61 .438/.393 6-17/10-27 .353/.370 17-25/9-19 .680-.474 42/27 15 23/17 14/17 1/5 10/7 23/24
Converse 12/31/23 50-65 -15 20-63/25-54 .317/.463 1-15/4-13 .067/.308 9-15/11-22 .600-.500 45/35 10 11/12 20/16 0/9 7/10 13/12
Virginia Union 01/04/24 58-53 5 18-67/16-57 .269/.281 0-11/6-22 .000/.273 22-29/15-21 .759-.714 50/47 3 12/11 20/29 3/7 16/11 25/25
Bowie St. 01/06/24 63-65 -2 23-55/24-63 .418/.381 3-10/4-19 .300/.211 14-17/13-18 .824-.722 44/31 13 13/7 23/15 5/2 9/9 20/16
Lincoln (PA) 01/11/24 63-52 11 18-57/21-64 .316/.328 4-13/8-25 .308/.320 23-31/2-8 .742-.250 47/41 6 8/13 14/21 4/3 11/4 11/26
Johnson C. Smith 01/15/24 60-63 -3 20-68/19-54 .294/.352 5-20/4-18 .250/.222 15-21/21-26 .714-.808 39/49 -10 9/12 13/20 4/2 8/6 23/17
Winston-Salem 01/18/24 64-69 -5 25-60/21-50 .417/.420 4-13/7-19 .308/.368 10-20/20-31 .500-.645 39/26 13 6/12 33/23 1/0 10/12 25/19
Claflin 01/24/24 67-70 -3 21-62/25-64 .339/.391 4-18/10-24 .222/.417 21-28/10-20 .750-.500 45/41 4 10/16 17/17 1/2 9/9 17/18
Shaw 01/27/24 62-64 -2 27-70/23-54 .386/.426 5-19/9-26 .263/.346 3-4/9-17 .750-.529 39/36 3 17/16 17/23 1/5 10/8 15/8
Livingstone 01/31/24 95-52 43 35-68/16-57 .515/.281 3-17/2-20 .176/.100 22-30/18-30 .733-.600 46/39 7 15/10 17/30 1/1 18/8 21/20
Fayetteville St. 02/03/24 62-72 -10 23-58/26-60 .397/.433 5-20/10-24 .250/.417 11-19/10-12 .579-.833 34/39 -5 7/11 21/20 0/7 9/9 13/13
Winston-Salem 02/07/24 56-50 6 22-57/19-48 .386/.396 4-11/3-10 .364/.300 8-11/9-16 .727-.563 31/36 -5 11/9 22/28 2/2 14/12 16/12
Johnson C. Smith 02/10/24 59-44 15 23-56/11-41 .411/.268 4-10/6-19 .400/.316 9-15/16-21 .600-.762 29/25 4 13/7 14/25 1/1 9/6 17/17
Livingstone 02/14/24 68-59 9 22-64/22-54 .344/.407 2-9/4-15 .222/.267 22-32/11-23 .688-.478 39/41 -2 6/12 13/26 1/4 16/0 20/22
Claflin 02/17/24 61-75 -14 21-54/27-58 .389/.466 2-17/13-24 .118/.542 17-20/8-11 .850-.727 35/34 1 8/18 21/19 2/2 12/12 10/17
Shaw 02/20/24 76-65 11 27-68/22-45 .397/.489 4-20/4-10 .200/.400 18-23/17-22 .783-.773 38/31 7 11/11 12/27 2/4 18/10 19/17
Fayetteville St. 02/24/24 57-64 -7 20-61/23-56 .328/.411 5-17/9-16 .294/.563 12-15/9-17 .800-.529 43/38 5 11/12 12/11 3/5 8/8 18/15
Lincoln (PA) 02/27/24 64-52 12 22-61/17-65 .361/.262 3-11/7-28 .273/.250 17-28/11-15 .607-.733 37/41 -4 12/10 22/29 1/2 13/13 19/27
Elizabeth City St. 02/28/24 60-64 -4 20-58/24-69 .345/.348 3-16/4-23 .188/.174 17-28/12-18 .607-.667 38/47 -9 8/12 15/17 2/3 7/5 19/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 110 Clinton (11/29/23)
FIELD GOALS MADE 46 Clinton (11/29/23)
FIELD GOAL ATTEMPTS 86 Clinton (11/29/23)
3 PT FIELD GOALS MADE 7 UNC Pembroke (11/18/23); West Va. Wesleyan (11/25/23)
3 PT FG ATTEMPTS 21 Pfeiffer (12/05/23)
FREE THROWS MADE 23 Lincoln (PA) (01/11/24)
FREE THROW ATTEMPTS 32 Livingstone (02/14/24)
REBOUNDS 56 Clinton (11/29/23)
ASSISTS 25 Clinton (11/29/23)
STEALS 28 Clinton (11/29/23)
BLOCKED SHOTS 7 Pfeiffer (12/05/23)
TURNOVERS 33 Winston-Salem (01/18/24)
FOULS 25 Virginia Union (01/04/24); UNC Pembroke (11/18/23); Winston-Salem (01/18/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Greene,Taniyah Elizabeth City St. (12/18/23)
FIELD GOALS MADE 11 Greene,Taniyah Elizabeth City St. (12/18/23)
FIELD GOAL ATTEMPTS 20 Banks,Lauren Fayetteville St. (02/03/24)
3 PT FIELD GOALS MADE 4 Reed,Janiya; Banks,Lauren West Va. Wesleyan (11/25/23); Elizabeth City St. (12/18/23)
3 PT FG ATTEMPTS 11 Banks,Lauren Fayetteville St. (02/03/24)
FREE THROWS MADE 9 Banks,Lauren Claflin (01/24/24)
FREE THROW ATTEMPTS 12 Meyers,Joscelyn Lincoln (PA) (02/27/24)
REBOUNDS 16 Greene,Taniyah Elizabeth City St. (12/18/23)
ASSISTS 8 Meyers,Joscelyn West Va. Wesleyan (11/25/23)
STEALS 7 Broughton,Ashanti; Reed,Janiya Clinton (11/29/23); Livingstone (02/14/24)
BLOCKED SHOTS 3 Soogrim,Keziah Pfeiffer (12/05/23)
TURNOVERS 6 Meyers,Joscelyn; Sheffield ,Prophet; Richardson,Jamiah Bluefield St. (12/11/23); Elizabeth City St. (12/18/23); Winston-Salem (01/18/24)
FOULS 5 Reed,Janiya; Soogrim,Keziah; Meyers,Joscelyn Virginia Union (01/04/24); Bowie St. (01/06/24); Johnson C. Smith (01/15/24); Johnson C. Smith (02/10/24); Elizabeth City St. (02/28/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Greene, Taniyah 28 379 13.5
#22 Banks, Lauren 28 372 13.3
#02 Reed, Janiya 27 260 9.6
#10 Meyers, Joscelyne 27 200 7.4
#23 Richardson, Jamiah 28 123 4.4
#21 Soogrim, Keziah 28 116 4.1
#03 Sheffield, Prophet 23 72 3.1
#33 Mesidor, Ashlyn 26 68 2.6
#11 Faison, Chrissy 25 61 2.4
#04 Broughton, Ashanti 12 60 5.0
#15 Perry, Shikira 24 53 2.2
#55 Evans, Iyania 17 31 1.8
#12 Jackson, Jada 15 20 1.3
#20 Hopson, Ahmirie 4 12 3.0
#03 Sheffield, Prophet 3 11 3.7
#20 Council, Tamyra 10 4 0.4
#11 Faison, Chrissy 1 4 4.0
#10 Meyers, Joscelyne 1 4 4.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Greene, Taniyah 28 150 312 .481 5.4 11.1
#22 Banks, Lauren 28 119 346 .344 4.3 12.4
#02 Reed, Janiya 27 102 238 .429 3.8 8.8
#10 Meyers, Joscelyne 27 72 217 .332 2.7 8.0
