Barry (86, 1-0,0-0 Sunshine) vs St. Augustine's (50, 0-2,0-0 CIAA)

Box Score

St. Augustine's logo
50
vs
86
Barry logo
0-2,0-0 CIAA
1-0,0-0 Sunshine
Team Score By Half
Team 1 2 3 4 Total F Records
SAUW St. Augustine's 14 15 10 11 50 0-2,0-0 CIAA
Winner BARRY Barry 21 32 17 16 86 1-0,0-0 Sunshine

St. Augustine's 50

St. Augustine's 50
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Rainey, Danielle * 21 1-9 1-4 7-10 0-1 1 2 2 2 0 1 10
22 22 Banks, Lauren * 24 3-7 2-4 0-0 0-3 3 1 0 0 1 1 8
15 15 Cassidy, Raquel * 16 2-4 0-0 1-2 1-2 3 2 0 1 0 0 5
24 24 Greene, Taniyah * 20 1-5 0-0 0-2 1-4 5 3 2 2 0 0 2
12 12 Eason, Milequa * 12 0-4 0-1 0-0 1-0 1 1 0 0 0 0 0
03 03 Brown, Ariyanna 17 3-9 1-5 2-2 0-2 2 2 1 4 0 0 9
21 21 Byrd, Bre'cha 22 2-2 0-0 2-2 3-3 6 1 0 1 0 0 6
11 11 Robin, Vernisha 20 1-3 0-0 2-4 0-3 3 3 0 0 1 0 4
20 20 Swafford, Jada 6 1-2 0-0 2-2 0-0 0 1 0 0 1 1 4
23 23 BRADFORD,Nysja 22 1-5 0-1 0-0 0-4 4 3 0 2 0 0 2
02 02 Byfield, Destiny 15 0-4 0-1 0-0 2-2 4 3 0 3 0 2 0
01 01 Barnes, Nyasia 5 0-4 0-2 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-0 3 0 0 2 0 0 0
Totals - 200 15-58 4-18 16-24 11-24 35 22 5 17 3 5 50
Team Summary FG 3PT FT
Total 15-58 4-18 16-24
25.9 % 22.2 % 66.7 %
Column One Column Two Column Three

Barry 86

Barry 86
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Harriet Swindells * 16 5-11 4-8 0-0 1-0 1 0 0 4 0 1 14
41 41 Trinity Bosecker * 26 5-8 0-0 1-1 2-7 9 4 2 0 2 0 11
04 04 Chiara Fusari * 21 4-11 0-4 3-4 1-1 2 1 2 1 0 3 11
10 10 Ashleigh Pink * 24 2-4 0-1 3-3 2-2 4 1 1 1 0 0 7
32 32 Emma Hergot * 22 2-7 0-0 1-2 1-9 10 2 2 2 1 0 5
05 05 Aaliyah Foreman 18 2-4 0-0 3-4 2-2 4 1 2 0 0 0 7
03 03 Dasiah Thornton 13 2-4 2-3 1-2 0-1 1 0 1 1 0 0 7
11 11 Johanna Kampp 11 1-5 0-1 5-6 1-0 1 2 0 1 0 0 7
14 14 Ashia Pool 15 3-3 0-0 0-0 0-0 0 2 0 4 1 1 6
23 23 Camilla Flefil 7 2-4 2-2 0-0 0-0 0 0 1 0 0 2 6
22 22 Malena Benitez 9 2-3 1-2 0-0 0-1 1 0 0 0 0 1 5
20 20 Taylor Fowler 10 0-0 0-0 0-0 0-0 0 1 1 3 0 0 0
02 02 Rosheda Guthrie 8 0-1 0-0 0-0 1-1 2 2 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-11 14 0 0 0 0 0 0
Totals - 200 30-65 9-21 17-22 14-35 49 16 13 17 4 8 86
Team Summary FG 3PT FT
Total 30-65 9-21 17-22
46.2 % 42.9 % 77.3 %
Column One Column Two Column Three

1st Box Score

St. Augustine's 29

St. Augustine's 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Rainey, Danielle 12 1-5 1-4 7-10 0-0 0 2 1 2 0 1 10
22 22 Banks, Lauren 14 2-4 1-1 0-0 0-2 2 0 0 0 1 1 5
15 15 Cassidy, Raquel 9 1-2 0-0 1-2 0-1 1 2 0 1 0 0 3
24 24 Greene, Taniyah 11 0-2 0-0 0-0 0-1 1 2 2 1 0 0 0
12 12 Eason, Milequa 7 0-2 0-0 0-0 1-0 1 1 0 0 0 0 0
3 3 Brown, Ariyanna 9 1-5 1-4 2-2 0-1 1 1 1 1 0 0 5
21 21 Byrd, Bre'cha 9 0-0 0-0 2-2 1-1 2 0 0 1 0 0 2
11 11 Robin, Vernisha 9 0-1 0-0 0-0 0-1 1 2 0 0 0 0 0
20 20 Swafford, Jada 6 1-2 0-0 2-2 0-0 0 1 0 0 1 1 4
23 23 BRADFORD,Nysja 8 0-2 0-0 0-0 0-1 1 2 0 1 0 0 0
2 2 Byfield, Destiny 5 0-1 0-1 0-0 0-0 0 0 0 0 0 1 0
1 1 Barnes, Nyasia 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 2 0 0 0
Totals 100 (23.1 %) 6-26 (30.0 %) 3-10 (77.8 %) 14-18 3-8 11 13 4 9 2 4 29
Team Total % 23.1 % 30.0 % 77.8 %

Barry 53

Barry 53
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Harriet Swindells 12 4-8 3-5 0-0 1-0 1 0 0 4 0 1 11
41 41 Trinity Bosecker 14 3-3 0-0 1-1 2-2 4 1 0 0 1 0 7
4 4 Chiara Fusari 14 2-5 0-1 3-4 0-1 1 0 1 1 0 1 7
10 10 Ashleigh Pink 15 1-2 0-0 3-3 0-1 1 1 1 1 0 0 5
32 32 Emma Hergot 13 1-4 0-0 1-2 1-5 6 2 1 1 1 0 3
11 11 Johanna Kampp 6 1-2 0-0 5-6 0-0 0 2 0 1 0 0 7
5 5 Aaliyah Foreman 7 0-0 0-0 0-0 1-1 2 0 2 0 0 0 0
3 3 Dasiah Thornton 2 1-1 1-1 0-0 0-0 0 0 0 1 0 0 3
14 14 Ashia Pool 5 2-2 0-0 0-0 0-0 0 2 0 2 1 0 4
23 23 Camilla Flefil 5 2-3 2-2 0-0 0-0 0 0 0 0 0 2 6
22 22 Malena Benitez 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Rosheda Guthrie 2 0-0 0-0 0-0 1-0 1 2 0 0 0 0 0
20 20 Taylor Fowler 4 0-0 0-0 0-0 0-0 0 1 1 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-8 9 0 0 0 0 0 0
Totals 100 (56.7 %) 17-30 (66.7 %) 6-9 (81.3 %) 13-16 7-18 25 11 6 12 3 4 53
Team Total % 56.7 % 66.7 % 81.3 %

2nd Box Score

St. Augustine's 21

St. Augustine's 21
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Rainey, Danielle 9 0-4 0-0 0-0 0-1 1 0 1 0 0 0 0
22 22 Banks, Lauren 10 1-3 1-3 0-0 0-1 1 1 0 0 0 0 3
15 15 Cassidy, Raquel 7 1-2 0-0 0-0 1-1 2 0 0 0 0 0 2
24 24 Greene, Taniyah 9 1-3 0-0 0-2 1-3 4 1 0 1 0 0 2
12 12 Eason, Milequa 5 0-2 0-1 0-0 0-0 0 0 0 0 0 0 0
3 3 Brown, Ariyanna 8 2-4 0-1 0-0 0-1 1 1 0 3 0 0 4
21 21 Byrd, Bre'cha 13 2-2 0-0 0-0 2-2 4 1 0 0 0 0 4
11 11 Robin, Vernisha 11 1-2 0-0 2-4 0-2 2 1 0 0 1 0 4
20 20 Swafford, Jada 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 BRADFORD,Nysja 14 1-3 0-1 0-0 0-3 3 1 0 1 0 0 2
2 2 Byfield, Destiny 10 0-3 0-0 0-0 2-2 4 3 0 3 0 1 0
1 1 Barnes, Nyasia 4 0-4 0-2 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals 100 (28.1 %) 9-32 (12.5 %) 1-8 (33.3 %) 2-6 8-16 24 9 1 8 1 1 21
Team Total % 28.1 % 12.5 % 33.3 %

Barry 33

Barry 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Harriet Swindells 4 1-3 1-3 0-0 0-0 0 0 0 0 0 0 3
41 41 Trinity Bosecker 12 2-5 0-0 0-0 0-5 5 3 2 0 1 0 4
4 4 Chiara Fusari 7 2-6 0-3 0-0 1-0 1 1 1 0 0 2 4
10 10 Ashleigh Pink 9 1-2 0-1 0-0 2-1 3 0 0 0 0 0 2
32 32 Emma Hergot 9 1-3 0-0 0-0 0-4 4 0 1 1 0 0 2
11 11 Johanna Kampp 5 0-3 0-1 0-0 1-0 1 0 0 0 0 0 0
5 5 Aaliyah Foreman 11 2-4 0-0 3-4 1-1 2 1 0 0 0 0 7
3 3 Dasiah Thornton 11 1-3 1-2 1-2 0-1 1 0 1 0 0 0 4
14 14 Ashia Pool 10 1-1 0-0 0-0 0-0 0 0 0 2 0 1 2
23 23 Camilla Flefil 2 0-1 0-0 0-0 0-0 0 0 1 0 0 0 0
22 22 Malena Benitez 8 2-3 1-2 0-0 0-1 1 0 0 0 0 1 5
2 2 Rosheda Guthrie 6 0-1 0-0 0-0 0-1 1 0 1 0 0 0 0
20 20 Taylor Fowler 6 0-0 0-0 0-0 0-0 0 0 0 2 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals 100 (37.1 %) 13-35 (25.0 %) 3-12 (66.7 %) 4-6 7-17 24 5 7 5 1 4 33
Team Total % 37.1 % 25.0 % 66.7 %

Play Analysis

Points Off Turnovers
Team Total
St. Augustine's 0
Barry 0
0
0
2nd Chance Points
Team Total
St. Augustine's 0
Barry 0
0
0
Bench Points
Team Total
St. Augustine's 0
Barry 0
0
0
Lead Gained By
Team Total
St. Augustine's 0
Barry 0
0
0
Points in Paint
Team Total
St. Augustine's 0
Barry 0
0
0
Fast Break Points
Team Total
St. Augustine's 0
Barry 0
0
0
Score Tied By
Team Total
St. Augustine's 0
Barry 0
0
0