2023-24 Men's Basketball Cumulative Statistics

Team Stats (12-17, 8-11)

Overall Team Statistics
Statistic Saint Augustine's Opponents
Scoring
Total Points 1896 1992
Points Per Game 65.4 68.7
Scoring Margin -3.3 --
Shooting
FG: Made-Attempted 678-1608 699-1676
FG: Percentage .422 .417
FG: Per Game 23.4 24.1
3PT: Made-Attempted 161-495 183-601
3PT: Percentage .325 .304
3PT: Per Game 5.6 6.3
FT: Made-Attempted 379-620 411-615
FT: Percentage .611 .668
FT: Per Game 13.1 14.2
Rebounding
Total 1011 1075
Per Game 34.9 37.1
Margin -2.2 --
Assists
Total 317 330
Per Game 10.9 11.4
Turnovers
Total 451 445
Per Game 15.6 15.3
Margin -0.2 --
Assist/Turnover Ratio 0.7 0.7
Points Off Turnovers 15.1 15.3
Steals
Total 221 231
Per Game 7.6 8.0
Blocks
Total 109 78
Per Game 3.8 2.7
Attendance
Total 6314 5371
Per Game 14-451 12-448

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Love, Jordan 28 25 790 28.2 100 263 .380 13 67 .194 92 155 .594 305 10.9 27 107 134 4.8 55 62 64 37 4
24 Browder, Jawan 26 6 705 27.1 100 228 .439 49 111 .441 32 42 .762 281 10.8 20 85 105 4.0 53 47 46 23 3
15 Johnson, Nemo 29 29 907 31.3 118 223 .529 0 2 .000 44 88 .500 280 9.7 68 132 200 6.9 83 35 55 52 50
25 Hughes, Mac 29 25 764 26.3 75 222 .338 53 159 .333 23 39 .590 226 7.8 15 53 68 2.3 84 17 37 35 14
22 Youngblood, Nate 27 20 596 22.1 73 138 .529 0 4 .000 33 53 .623 179 6.6 38 70 108 4.0 39 39 49 13 15
23 Williams, Jalen 25 13 590 23.6 45 139 .324 11 33 .333 50 70 .714 151 6.0 14 64 78 3.1 65 56 69 17 3
10 Jones, George 23 11 326 14.2 42 92 .457 6 20 .300 24 30 .800 114 5.0 14 31 45 2.0 35 25 37 11 1
02 Johnson, Joshua 24 3 357 14.9 33 81 .407 12 33 .364 26 31 .839 104 4.3 6 36 42 1.8 22 12 25 14 0
35 Volo, Christopher 27 13 325 12.0 41 79 .519 0 0 .000 30 66 .455 112 4.1 43 53 96 3.6 54 4 25 4 17
42 Gilmore, Caleb 12 0 111 9.3 16 42 .381 6 17 .353 3 9 .333 41 3.4 4 9 13 1.1 4 1 6 4 2
05 Glasper, Kaleb 22 0 307 14.0 26 80 .325 10 43 .233 5 13 .385 67 3.0 2 29 31 1.4 12 11 9 4 0
03 Rogers, D'dric 12 0 72 6.0 3 10 .300 1 5 .200 17 23 .739 24 2.0 1 5 6 0.5 15 5 8 6 0
34 Mzein, Mussa 13 0 75 5.8 6 11 .545 0 1 .000 0 1 .000 12 0.9 2 4 6 0.5 8 3 9 1 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 49 79 2.7 0 0 12 0 0  
Total 29 5925 204.3 678 1608 .422 161 495 .325 379 620 .611 1896 65.38 284 727 1011 34.9 529 317 451 221 109
Opponents 29 5923 204.2 699 1676 .417 183 601 .304 411 615 .668 1992 68.69 319 756 1075 37.1 558 330 445 231 78

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Love, Jordan 18 17 527 29.3 62 162 .383 9 41 .220 71 109 .651 204 11.3 17 68 85 4.7 38 42 2.3 39 22 2
24 Browder, Jawan 17 5 483 28.4 66 159 .415 30 80 .375 26 33 .788 188 11.1 12 57 69 4.1 39 30 1.8 29 15 1
15 Johnson, Nemo 19 19 571 30.1 70 132 .530 0 0 .000 30 56 .536 170 8.9 38 80 118 6.2 54 25 1.3 36 34 30
25 Hughes, Mac 19 15 540 28.4 44 154 .286 32 115 .278 19 31 .613 139 7.3 13 30 43 2.3 55 13 0.7 22 23 11
22 Youngblood, Nate 17 12 395 23.2 47 87 .540 0 1 .000 29 43 .674 123 7.2 24 44 68 4.0 29 16 0.9 30 9 10
23 Williams, Jalen 17 9 395 23.2 28 92 .304 7 23 .304 35 53 .660 98 5.8 11 43 54 3.2 43 35 2.1 46 13 2
10 Jones, George 17 9 231 13.6 28 61 .459 3 12 .250 21 26 .808 80 4.7 9 21 30 1.8 24 20 1.2 28 7 1
35 Volo, Christopher 17 6 202 11.9 27 50 .540 0 0 .000 18 39 .462 72 4.2 27 34 61 3.6 35 2 0.1 15 4 12
02 Johnson, Joshua 15 3 210 14.0 18 47 .383 7 20 .350 19 23 .826 62 4.1 4 15 19 1.3 13 5 0.3 18 8 0
05 Glasper, Kaleb 13 0 168 12.9 16 46 .348 7 24 .292 2 5 .400 41 3.2 2 14 16 1.2 2 7 0.5 8 2 0
42 Gilmore, Caleb 8 0 56 7.0 8 23 .348 1 7 .143 0 2 .000 17 2.1 3 5 8 1.0 1 0 0.0 4 4 1
34 Mzein, Mussa 8 0 37 4.6 5 7 .714 0 0 .000 0 0 .000 10 1.3 0 2 2 0.3 3 2 0.3 3 1 0
03 Rogers, D'dric 7 0 36 5.1 2 6 .333 0 2 .000 7 8 .875 11 1.6 0 3 3 0.4 5 1 0.1 6 2 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 40 62 3.3 0 0 0.0 8 0 0  
Total 19 3851 202.7 421 1026 .410 96 325 .295 277 428 .647 1215 63.95 182 456 638 33.6 341 198 10.4 292 144 70
Opponents 19 3849 202.6 469 1078 .435 114 354 .322 274 410 .668 1326 69.79 209 500 709 37.3 370 213 11.2 290 158 55

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Love, Jordan 28 25 790 100 263 .380 13 67 .194 92 155 .594 305 10.9
24 Browder, Jawan 26 6 705 100 228 .439 49 111 .441 32 42 .762 281 10.8
15 Johnson, Nemo 29 29 907 118 223 .529 0 2 .000 44 88 .500 280 9.7
25 Hughes, Mac 29 25 764 75 222 .338 53 159 .333 23 39 .590 226 7.8
22 Youngblood, Nate 27 20 596 73 138 .529 0 4 .000 33 53 .623 179 6.6
23 Williams, Jalen 25 13 590 45 139 .324 11 33 .333 50 70 .714 151 6.0
10 Jones, George 23 11 326 42 92 .457 6 20 .300 24 30 .800 114 5.0
35 Volo, Christopher 27 13 325 41 79 .519 0 0 .000 30 66 .455 112 4.1
02 Johnson, Joshua 24 3 357 33 81 .407 12 33 .364 26 31 .839 104 4.3
42 Gilmore, Caleb 12 0 111 16 42 .381 6 17 .353 3 9 .333 41 3.4
05 Glasper, Kaleb 22 0 307 26 80 .325 10 43 .233 5 13 .385 67 3.0
03 Rogers, D'dric 12 0 72 3 10 .300 1 5 .200 17 23 .739 24 2.0
34 Mzein, Mussa 13 0 75 6 11 .545 0 1 .000 0 1 .000 12 0.9
Total 29 5925 678 1608 .422 161 495 .325 379 620 .611 1896 65.38
Opponents 29 5923 699 1676 .417 183 601 .304 411 615 .668 1992 68.69

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Love, Jordan 28 28.2 .380 .194 .594 1.0 3.8 4.8 2.2 1.3 0.1 10.9
24 Browder, Jawan 26 27.1 .439 .441 .762 0.8 3.3 4.0 1.8 0.9 0.1 10.8
15 Johnson, Nemo 29 31.3 .529 .000 .500 2.3 4.6 6.9 1.2 1.8 1.7 9.7
25 Hughes, Mac 29 26.3 .338 .333 .590 0.5 1.8 2.3 0.6 1.2 0.5 7.8
22 Youngblood, Nate 27 22.1 .529 .000 .623 1.4 2.6 4.0 1.4 0.5 0.6 6.6
23 Williams, Jalen 25 23.6 .324 .333 .714 0.6 2.6 3.1 2.2 0.7 0.1 6.0
10 Jones, George 23 14.2 .457 .300 .800 0.6 1.3 2.0 1.1 0.5 0.0 5.0
35 Volo, Christopher 27 12.0 .519 .000 .455 1.6 2.0 3.6 0.1 0.1 0.6 4.1
02 Johnson, Joshua 24 14.9 .407 .364 .839 0.3 1.5 1.8 0.5 0.6 0.0 4.3
42 Gilmore, Caleb 12 9.3 .381 .353 .333 0.3 0.8 1.1 0.1 0.3 0.2 3.4
05 Glasper, Kaleb 22 14.0 .325 .233 .385 0.1 1.3 1.4 0.5 0.2 0.0 3.0
03 Rogers, D'dric 12 6.0 .300 .200 .739 0.1 0.4 0.5 0.4 0.5 0.0 2.0
34 Mzein, Mussa 13 5.8 .545 .000 .000 0.2 0.3 0.5 0.2 0.1 0.0 0.9
Total 29 204.3 .422 .325 .611 9.8 25.1 34.9 10.9 7.6 3.8 65.38
Opponents 29 204.2 .417 .304 .668 11.0 26.1 37.1 11.4 8.0 2.7 68.69

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs West Chester 11/10/23 61-68 L 21-60 .350 8-24 .333 11-14 .786 8 22 30 30.0 14 15 13 6 9 61 61.0
vs Shepherd 11/11/23 62-57 W 22-48 .458 9-16 .563 9-22 .409 9 29 38 34.0 16 14 16 1 9 62 61.5
at Chowan 11/15/23 87-82 W (2 OT) 34-66 .515 6-12 .500 13-27 .481 11 34 45 37.7 21 9 15 1 7 87 70.0
vs Belmont Abbey 11/18/23 59-55 W 21-51 .412 5-18 .278 12-28 .429 13 20 33 36.5 16 10 12 2 14 59 67.3
at West Virginia St. 11/25/23 75-82 L 28-67 .418 4-15 .267 15-23 .652 11 26 37 36.6 31 13 12 3 11 75 68.8
vs Chowan 11/28/23 66-76 L 28-66 .424 4-17 .235 6-13 .462 9 18 27 35.0 18 10 12 3 6 66 68.3
vs Virginia St. 12/02/23 73-77 L (OT) 26-61 .426 7-21 .333 14-21 .667 6 31 37 35.3 29 11 18 5 8 73 69.0
at Anderson (SC) 12/04/23 64-71 L (OT) 25-65 .385 8-22 .364 6-12 .500 10 33 43 36.3 13 12 18 1 7 64 68.4
vs Mid-Atlantic Christ. 12/06/23 89-53 W 36-63 .571 9-16 .563 8-16 .500 11 32 43 37.0 13 19 18 7 8 89 70.7
vs USC Aiken 12/09/23 70-72 L 23-53 .434 7-15 .467 17-25 .680 10 30 40 37.3 21 10 17 8 4 70 70.6
at Bluefield St. 12/11/23 61-76 L 23-55 .418 1-10 .100 14-21 .667 9 24 33 36.9 11 7 22 2 10 61 69.7
at Elizabeth City St. 12/18/23 75-69 W 28-59 .475 5-11 .455 14-20 .700 10 24 34 36.7 17 13 18 2 10 75 70.2
at Virginia St. 12/30/23 63-78 L 19-47 .404 4-16 .250 21-28 .750 3 19 22 35.5 23 9 15 2 9 63 69.6
vs Virginia Union 01/04/24 63-57 W 20-44 .455 6-20 .300 17-33 .515 6 25 31 35.2 23 13 17 8 11 63 69.1
vs Bowie St. 01/06/24 71-69 W 22-44 .500 4-13 .308 23-31 .742 5 31 36 35.3 16 14 19 7 9 71 69.3
vs Lincoln (PA) 01/11/24 67-65 W (OT) 20-48 .417 4-19 .211 23-35 .657 12 32 44 35.8 21 9 22 4 9 67 69.1
vs Johnson C. Smith 01/15/24 86-72 W 30-54 .556 8-19 .421 18-27 .667 9 25 34 35.7 13 17 12 4 8 86 70.1
at Winston-Salem 01/18/24 45-88 L 16-56 .286 4-14 .286 9-12 .750 6 10 16 34.6 17 4 7 2 5 45 68.7
vs Claflin 01/24/24 53-52 W 22-59 .373 6-15 .400 3-7 .429 12 31 43 35.1 15 10 15 1 5 53 67.9
at Shaw 01/27/24 59-77 L 18-55 .327 3-18 .167 20-30 .667 16 21 37 35.2 15 10 19 2 3 59 67.5
vs Livingstone 01/31/24 80-71 W 25-51 .490 4-12 .333 26-34 .765 9 29 38 35.3 24 11 19 1 10 80 68.0
at Fayetteville St. 02/03/24 48-63 L 17-47 .362 5-17 .294 9-16 .563 5 14 19 34.5 14 3 13 3 11 48 67.1
vs Winston-Salem 02/07/24 60-56 W 22-53 .415 6-19 .316 10-15 .667 10 27 37 34.7 15 12 12 8 5 60 66.8
at Johnson C. Smith 02/10/24 66-71 L 24-58 .414 5-24 .208 13-22 .591 10 24 34 34.6 21 17 10 2 7 66 66.8
at Livingstone 02/14/24 64-76 L 25-61 .410 6-18 .333 8-15 .533 11 19 30 34.4 15 8 13 5 7 64 66.7
at Claflin 02/17/24 62-73 L 22-58 .379 8-16 .500 10-18 .556 12 22 34 34.4 15 12 11 2 6 62 66.5
vs Shaw 02/20/24 54-64 L 18-55 .327 4-23 .174 14-25 .560 15 29 44 34.8 18 8 18 3 6 54 66.0
vs Fayetteville St. 02/24/24 65-72 L 24-61 .393 6-20 .300 11-18 .611 16 19 35 34.8 19 10 12 7 5 65 66.0
at Bluefield St. 02/26/24 48-50 L 19-43 .442 5-15 .333 5-12 .417 10 27 37 34.9 25 7 26 7 2 48 65.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
West Chester 11/10/23 68-61 W 25-66 .379 5-26 .192 13-20 .650 16 25 41 41.0 16 9 14 4 2 68 68.0
Shepherd 11/11/23 57-62 L 21-66 .318 11-42 .262 4-9 .444 11 20 31 36.0 20 14 12 0 7 57 62.5
Chowan 11/15/23 82-87 L (2 OT) 28-73 .384 9-35 .257 17-24 .708 14 29 43 38.3 23 17 13 4 8 82 69.0
Belmont Abbey 11/18/23 55-59 L 17-43 .395 10-26 .385 11-16 .688 8 26 34 37.3 20 13 23 0 5 55 65.5
West Virginia St. 11/25/23 82-75 W 22-52 .423 8-21 .381 30-42 .714 9 31 40 37.8 19 11 18 3 9 82 68.8
Chowan 11/28/23 76-66 W 27-51 .529 9-18 .500 13-16 .813 6 32 38 37.8 18 14 22 1 5 76 70.0
Virginia St. 12/02/23 77-73 W (OT) 26-57 .456 8-19 .421 17-36 .472 11 30 41 38.3 19 12 15 6 11 77 71.0
Anderson (SC) 12/04/23 71-64 W (OT) 28-69 .406 6-35 .171 9-12 .750 11 33 44 39.0 13 16 13 2 8 71 71.0
Mid-Atlantic Christ. 12/06/23 53-89 L 19-62 .306 5-15 .333 10-12 .833 12 20 32 38.2 15 7 22 3 8 53 69.0
USC Aiken 12/09/23 72-70 W 27-66 .409 5-23 .217 13-20 .650 13 23 36 38.0 25 11 9 5 11 72 69.3
Bluefield St. 12/11/23 76-61 W 27-60 .450 10-28 .357 12-15 .800 10 29 39 38.1 21 14 21 5 17 76 69.9
Elizabeth City St. 12/18/23 69-75 L 26-57 .456 7-22 .318 10-18 .556 7 22 29 37.3 22 10 22 2 10 69 69.8
Virginia St. 12/30/23 78-63 W 24-50 .480 5-17 .294 25-30 .833 9 27 36 37.2 20 12 19 2 8 78 70.5
Virginia Union 01/04/24 57-63 L 17-51 .333 6-29 .207 17-28 .607 16 26 42 37.6 28 10 19 4 9 57 69.5
Bowie St. 01/06/24 69-71 L 24-61 .393 7-13 .538 14-23 .609 8 21 29 37.0 24 11 10 1 9 69 69.5
Lincoln (PA) 01/11/24 65-67 L (OT) 21-61 .344 5-21 .238 18-25 .720 11 25 36 36.9 28 8 15 1 13 65 69.2
Johnson C. Smith 01/15/24 72-86 L 28-62 .452 8-22 .364 8-10 .800 10 21 31 36.6 19 12 15 3 5 72 69.4
Winston-Salem 01/18/24 88-45 W 33-55 .600 9-20 .450 13-23 .565 12 32 44 37.0 14 20 11 6 2 88 70.4
Claflin 01/24/24 52-53 L 20-55 .364 2-18 .111 10-20 .500 10 28 38 37.1 11 9 12 5 9 52 69.4
Shaw 01/27/24 77-59 W 29-63 .460 7-19 .368 12-20 .600 16 26 42 37.3 24 13 14 3 11 77 69.8
Livingstone 01/31/24 71-80 L 25-61 .410 3-21 .143 18-31 .581 15 22 37 37.3 25 7 18 2 8 71 69.9
Fayetteville St. 02/03/24 63-48 W 25-48 .521 6-19 .316 7-8 .875 10 28 38 37.3 13 13 22 3 3 63 69.5
Winston-Salem 02/07/24 56-60 L 20-63 .317 3-16 .188 13-21 .619 18 25 43 37.6 16 6 8 3 4 56 69.0
Johnson C. Smith 02/10/24 71-66 W 23-51 .451 6-13 .462 19-27 .704 8 28 36 37.5 18 19 14 1 4 71 69.0
Livingstone 02/14/24 76-64 W 31-64 .484 6-13 .462 8-11 .727 16 29 45 37.8 17 10 18 4 8 76 69.3
Claflin 02/17/24 73-62 W 27-57 .474 7-18 .389 12-13 .923 9 28 37 37.8 13 10 15 2 9 73 69.5
Shaw 02/20/24 64-54 W 21-57 .368 4-16 .250 18-23 .783 7 28 35 37.7 20 7 9 2 12 64 69.3
Fayetteville St. 02/24/24 72-65 W 22-45 .489 5-10 .500 23-28 .821 6 25 31 37.4 18 10 13 0 6 72 69.4
Bluefield St. 02/26/24 50-48 W 16-50 .320 1-6 .167 17-34 .500 10 17 27 37.1 19 5 9 1 10 50 68.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
West Chester 11/10/23 61-68 -7 21-60/25-66 .350/.379 8-24/5-26 .333/.192 11-14/13-20 .786-.650 30/41 -11 15/9 13/14 6/4 9/2 14/16
Shepherd 11/11/23 62-57 5 22-48/21-66 .458/.318 9-16/11-42 .563/.262 9-22/4-9 .409-.444 38/31 7 14/14 16/12 1/0 9/7 16/20
Chowan 11/15/23 87-82 5 34-66/28-73 .515/.384 6-12/9-35 .500/.257 13-27/17-24 .481-.708 45/43 2 9/17 15/13 1/4 7/8 21/23
Belmont Abbey 11/18/23 59-55 4 21-51/17-43 .412/.395 5-18/10-26 .278/.385 12-28/11-16 .429-.688 33/34 -1 10/13 12/23 2/0 14/5 16/20
West Virginia St. 11/25/23 75-82 -7 28-67/22-52 .418/.423 4-15/8-21 .267/.381 15-23/30-42 .652-.714 37/40 -3 13/11 12/18 3/3 11/9 31/19
Chowan 11/28/23 66-76 -10 28-66/27-51 .424/.529 4-17/9-18 .235/.500 6-13/13-16 .462-.813 27/38 -11 10/14 12/22 3/1 6/5 18/18
Virginia St. 12/02/23 73-77 -4 26-61/26-57 .426/.456 7-21/8-19 .333/.421 14-21/17-36 .667-.472 37/41 -4 11/12 18/15 5/6 8/11 29/19
Anderson (SC) 12/04/23 64-71 -7 25-65/28-69 .385/.406 8-22/6-35 .364/.171 6-12/9-12 .500-.750 43/44 -1 12/16 18/13 1/2 7/8 13/13
Mid-Atlantic Christ. 12/06/23 89-53 36 36-63/19-62 .571/.306 9-16/5-15 .563/.333 8-16/10-12 .500-.833 43/32 11 19/7 18/22 7/3 8/8 13/15
USC Aiken 12/09/23 70-72 -2 23-53/27-66 .434/.409 7-15/5-23 .467/.217 17-25/13-20 .680-.650 40/36 4 10/11 17/9 8/5 4/11 21/25
Bluefield St. 12/11/23 61-76 -15 23-55/27-60 .418/.450 1-10/10-28 .100/.357 14-21/12-15 .667-.800 33/39 -6 7/14 22/21 2/5 10/17 11/21
Elizabeth City St. 12/18/23 75-69 6 28-59/26-57 .475/.456 5-11/7-22 .455/.318 14-20/10-18 .700-.556 34/29 5 13/10 18/22 2/2 10/10 17/22
Virginia St. 12/30/23 63-78 -15 19-47/24-50 .404/.480 4-16/5-17 .250/.294 21-28/25-30 .750-.833 22/36 -14 9/12 15/19 2/2 9/8 23/20
Virginia Union 01/04/24 63-57 6 20-44/17-51 .455/.333 6-20/6-29 .300/.207 17-33/17-28 .515-.607 31/42 -11 13/10 17/19 8/4 11/9 23/28
Bowie St. 01/06/24 71-69 2 22-44/24-61 .500/.393 4-13/7-13 .308/.538 23-31/14-23 .742-.609 36/29 7 14/11 19/10 7/1 9/9 16/24
Lincoln (PA) 01/11/24 67-65 2 20-48/21-61 .417/.344 4-19/5-21 .211/.238 23-35/18-25 .657-.720 44/36 8 9/8 22/15 4/1 9/13 21/28
Johnson C. Smith 01/15/24 86-72 14 30-54/28-62 .556/.452 8-19/8-22 .421/.364 18-27/8-10 .667-.800 34/31 3 17/12 12/15 4/3 8/5 13/19
Winston-Salem 01/18/24 45-88 -43 16-56/33-55 .286/.600 4-14/9-20 .286/.450 9-12/13-23 .750-.565 16/44 -28 4/20 7/11 2/6 5/2 17/14
Claflin 01/24/24 53-52 1 22-59/20-55 .373/.364 6-15/2-18 .400/.111 3-7/10-20 .429-.500 43/38 5 10/9 15/12 1/5 5/9 15/11
Shaw 01/27/24 59-77 -18 18-55/29-63 .327/.460 3-18/7-19 .167/.368 20-30/12-20 .667-.600 37/42 -5 10/13 19/14 2/3 3/11 15/24
Livingstone 01/31/24 80-71 9 25-51/25-61 .490/.410 4-12/3-21 .333/.143 26-34/18-31 .765-.581 38/37 1 11/7 19/18 1/2 10/8 24/25
Fayetteville St. 02/03/24 48-63 -15 17-47/25-48 .362/.521 5-17/6-19 .294/.316 9-16/7-8 .563-.875 19/38 -19 3/13 13/22 3/3 11/3 14/13
Winston-Salem 02/07/24 60-56 4 22-53/20-63 .415/.317 6-19/3-16 .316/.188 10-15/13-21 .667-.619 37/43 -6 12/6 12/8 8/3 5/4 15/16
Johnson C. Smith 02/10/24 66-71 -5 24-58/23-51 .414/.451 5-24/6-13 .208/.462 13-22/19-27 .591-.704 34/36 -2 17/19 10/14 2/1 7/4 21/18
Livingstone 02/14/24 64-76 -12 25-61/31-64 .410/.484 6-18/6-13 .333/.462 8-15/8-11 .533-.727 30/45 -15 8/10 13/18 5/4 7/8 15/17
Claflin 02/17/24 62-73 -11 22-58/27-57 .379/.474 8-16/7-18 .500/.389 10-18/12-13 .556-.923 34/37 -3 12/10 11/15 2/2 6/9 15/13
Shaw 02/20/24 54-64 -10 18-55/21-57 .327/.368 4-23/4-16 .174/.250 14-25/18-23 .560-.783 44/35 9 8/7 18/9 3/2 6/12 18/20
Fayetteville St. 02/24/24 65-72 -7 24-61/22-45 .393/.489 6-20/5-10 .300/.500 11-18/23-28 .611-.821 35/31 4 10/10 12/13 7/0 5/6 19/18
Bluefield St. 02/26/24 48-50 -2 19-43/16-50 .442/.320 5-15/1-6 .333/.167 5-12/17-34 .417-.500 37/27 10 7/5 26/9 7/1 2/10 25/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 Mid-Atlantic Christ. (12/06/23)
FIELD GOALS MADE 36 Mid-Atlantic Christ. (12/06/23)
FIELD GOAL ATTEMPTS 67 West Virginia St. (11/25/23)
3 PT FIELD GOALS MADE 9 Shepherd (11/11/23); Mid-Atlantic Christ. (12/06/23)
3 PT FG ATTEMPTS 24 West Chester (11/10/23); Johnson C. Smith (02/10/24)
FREE THROWS MADE 26 Livingstone (01/31/24)
FREE THROW ATTEMPTS 35 Lincoln (PA) (01/11/24)
REBOUNDS 45 Chowan (11/15/23)
ASSISTS 19 Mid-Atlantic Christ. (12/06/23)
STEALS 14 Belmont Abbey (11/18/23)
BLOCKED SHOTS 8 USC Aiken (12/09/23); Virginia Union (01/04/24); Winston-Salem (02/07/24)
TURNOVERS 26 Bluefield St. (02/26/24)
FOULS 31 West Virginia St. (11/25/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 Browder,Jawan Bluefield St. (02/26/24)
FIELD GOALS MADE 8 Johnson,Nemo; Youngblood,Nate Mid-Atlantic Christ. (12/06/23); Elizabeth City St. (12/18/23)
FIELD GOAL ATTEMPTS 16 Browder,Jawan Johnson C. Smith (02/10/24)
3 PT FIELD GOALS MADE 5 Hughes,MacNasa; Browder,Jawan Shepherd (11/11/23); Bluefield St. (02/26/24)
3 PT FG ATTEMPTS 12 Hughes,MacNasa Virginia Union (01/04/24)
FREE THROWS MADE 11 Love,Jordan Bowie St. (01/06/24)
FREE THROW ATTEMPTS 15 Love,Jordan Chowan (11/15/23)
REBOUNDS 14 Johnson,Nemo West Chester (11/10/23)
ASSISTS 6 Williams,Jalen; Jones,George Claflin (01/24/24); Elizabeth City St. (12/18/23)
STEALS 6 Johnson,Nemo Shepherd (11/11/23)
BLOCKED SHOTS 6 Johnson,Nemo Winston-Salem (02/07/24)
TURNOVERS 7 Williams,Jalen Shaw (01/27/24)
FOULS 5 Johnson,Nemo; Williams,Jalen; Hughes,MacNasa; Browder,Jawan; Volo,Chris Virginia St. (12/02/23); USC Aiken (12/09/23); Livingstone (01/31/24); Shaw (02/20/24); Chowan (11/15/23); West Virginia St. (11/25/23); Elizabeth City St. (12/18/23); Fayetteville St. (02/03/24); Johnson C. Smith (02/10/24); Bluefield St. (02/26/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Love, Jordan 28 305 10.9
#24 Browder, Jawan 26 281 10.8
#15 Johnson, Nemo 29 280 9.7
#25 Hughes, Mac 29 226 7.8
#22 Youngblood, Nate 27 179 6.6
#23 Williams, Jalen 25 151 6.0
#10 Jones, George 23 114 5.0
#35 Volo, Christopher 27 112 4.1
#02 Johnson, Joshua 24 104 4.3
#05 Glasper, Kaleb 22 67 3.0
#42 Gilmore, Caleb 12 41 3.4
#03 Rogers, D'dric 12 24 2.0
#34 Mzein, Mussa 13 12 0.9

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Johnson, Nemo 29 118 223 .529 4.1 7.7
#24 Browder, Jawan 26 100 228 .439 3.8 8.8
#00 Love, Jordan 28 100 263 .380 3.6 9.4
#25 Hughes, Mac 29 75 222 .338 2.6 7.7
#22 Youngblood, Nate 27 73 138 .529 2.7 5.1
#23 Williams, Jalen 25 45 139 .324 1.8 5.6
#10 Jones, George 23 42 92 .457 1.8 4.0
#35 Volo, Christopher 27 41 79 .519 1.5 2.9
#02 Johnson, Joshua 24 33 81 .407 1.4 3.4
#05 Glasper, Kaleb 22 26 80 .325 1.2 3.6
#42 Gilmore, Caleb 12 16 42 .381 1.3 3.5
#34 Mzein, Mussa 13 6 11 .545 0.5 0.8
#03 Rogers, D'dric 12 3 10 .300 0.3 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#25 Hughes, Mac 29 53 159 .333 1.8 5.5
#24 Browder, Jawan 26 49 111 .441 1.9 4.3
#00 Love, Jordan 28 13 67 .194 0.5 2.4
#02 Johnson, Joshua 24 12 33 .364 0.5 1.4
#23 Williams, Jalen 25 11 33 .333 0.4 1.3
#05 Glasper, Kaleb 22 10 43 .233 0.5 2.0
#42 Gilmore, Caleb 12 6 17 .353 0.5 1.4
#10 Jones, George 23 6 20 .300 0.3 0.9
#03 Rogers, D'dric 12 1 5 .200 0.1 0.4
#15 Johnson, Nemo 29 0 2 .000 0.0 0.1
#34 Mzein, Mussa 13 0 1 .000 0.0 0.1
#22 Youngblood, Nate 27 0 4 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Love, Jordan 28 92 155 .594 3.3 5.5
#23 Williams, Jalen 25 50 70 .714 2.0 2.8
#15 Johnson, Nemo 29 44 88 .500 1.5 3.0
#22 Youngblood, Nate 27 33 53 .623 1.2 2.0
#24 Browder, Jawan 26 32 42 .762 1.2 1.6
#35 Volo, Christopher 27 30 66 .455 1.1 2.4
#02 Johnson, Joshua 24 26 31 .839 1.1 1.3
#10 Jones, George 23 24 30 .800 1.0 1.3
#25 Hughes, Mac 29 23 39 .590 0.8 1.3
#03 Rogers, D'dric 12 17 23 .739 1.4 1.9
#05 Glasper, Kaleb 22 5 13 .385 0.2 0.6
#42 Gilmore, Caleb 12 3 9 .333 0.3 0.8
