Skip To Main Content

Saint Augustine's University Athletics

2018-19 Women's Basketball Cumulative Statistics - Saint Augustine's University Athletics

2018-19 Women's Basketball Cumulative Statistics

Team Stats (3-23, 2-16)

Overall Team Statistics
Statistic Saint Augustine's Opponents
Scoring
Total Points 1362 1830
Points Per Game 52.4 70.4
Scoring Margin -18.0 --
Shooting
FG: Made-Attempted 502-1501 627-1537
FG: Percentage .334 .408
FG: Per Game 19.3 24.1
3PT: Made-Attempted 126-489 148-464
3PT: Percentage .258 .319
3PT: Per Game 4.8 5.7
FT: Made-Attempted 232-410 428-684
FT: Percentage .566 .626
FT: Per Game 8.9 16.5
Rebounding
Total 1002 1094
Per Game 38.5 42.1
Margin -3.5 --
Assists
Total 247 329
Per Game 9.5 12.7
Turnovers
Total 630 533
Per Game 24.2 20.5
Margin -3.7 --
Assist/Turnover Ratio 0.4 0.6
Points Off Turnovers 13.4 22.1
Steals
Total 175 223
Per Game 6.7 8.6
Blocks
Total 64 69
Per Game 2.5 2.7
Attendance
Total 4031 8050
Per Game 13-310 12-671

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Caraballo, Angela 26 19 713 27.4 85 285 .298 25 103 .243 47 75 .627 242 9.3 23 52 75 2.9 77 44 90 40 4
10 Clark, Kiana 20 7 480 24.0 59 174 .339 42 131 .321 11 17 .647 171 8.6 11 29 40 2.0 49 19 38 11 2
12 Renwicks, Kamya 25 24 815 32.6 67 239 .280 18 95 .189 51 83 .614 203 8.1 26 87 113 4.5 81 64 132 41 7
01 Arnold, Kelsee 20 10 503 25.2 58 182 .319 30 103 .291 8 22 .364 154 7.7 14 56 70 3.5 44 20 56 9 1
22 Clark, Shankia 26 17 633 24.3 78 181 .431 0 1 .000 37 65 .569 193 7.4 80 99 179 6.9 76 21 91 13 12
24 Wall, Tanisha 25 23 633 25.3 45 123 .366 2 14 .143 16 28 .571 108 4.3 22 91 113 4.5 69 37 74 18 6
02 Igwe, Bianca 25 5 412 16.5 34 90 .378 1 1 1.000 38 67 .567 107 4.3 39 55 94 3.8 53 10 40 11 10
33 Burton, Jordyn 25 11 423 16.9 43 98 .439 0 0 .000 10 31 .323 96 3.8 36 70 106 4.2 70 3 28 6 20
15 Moore, Nia 23 3 258 11.2 18 65 .277 7 28 .250 2 6 .333 45 2.0 10 22 32 1.4 21 8 19 7 2
03 Leach, Sha'nia 24 5 349 14.5 15 57 .263 1 11 .091 9 11 .818 40 1.7 19 29 48 2.0 28 19 39 16 0
05 Burgess, A'nya 16 1 63 3.9 0 7 .000 0 2 .000 3 5 .600 3 0.2 3 1 4 0.3 5 0 4 2 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 46 78 124 4.8 0 0 19 0 0  
24 Wall, Tanisha 1 0 17 17.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 4 4 4.0 3 2 0 1 0
Total 26 5299 203.8 502 1501 .334 126 489 .258 232 410 .566 1362 52.38 329 673 1002 38.5 576 247 630 175 64
Opponents 26 5300 203.8 627 1537 .408 148 464 .319 428 684 .626 1830 70.38 361 733 1094 42.1 476 329 533 223 69

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Caraballo, Angela 20 15 559 28.0 68 224 .304 21 87 .241 30 48 .625 187 9.4 17 41 58 2.9 58 36 1.8 69 28 3
12 Renwicks, Kamya 20 20 663 33.2 56 188 .298 16 76 .211 40 64 .625 168 8.4 25 71 96 4.8 63 49 2.5 109 34 6
10 Clark, Kiana 14 5 312 22.3 41 124 .331 30 94 .319 10 14 .714 122 8.7 7 22 29 2.1 31 13 0.9 26 9 2
22 Clark, Shankia 20 14 513 25.7 59 130 .454 0 0 .000 25 47 .532 143 7.2 65 81 146 7.3 57 16 0.8 74 10 11
01 Arnold, Kelsee 15 8 377 25.1 36 131 .275 17 74 .230 4 14 .286 93 6.2 9 42 51 3.4 33 15 1.0 43 8 1
24 Wall, Tanisha 19 18 500 26.3 35 98 .357 1 12 .083 13 22 .591 84 4.4 13 68 81 4.3 53 26 1.4 57 15 5
02 Igwe, Bianca 19 3 295 15.5 26 64 .406 1 1 1.000 35 59 .593 88 4.6 29 44 73 3.8 44 8 0.4 32 8 7
33 Burton, Jordyn 19 10 325 17.1 33 82 .402 0 0 .000 9 28 .321 75 3.9 31 55 86 4.5 51 3 0.2 21 4 16
03 Leach, Sha'nia 18 3 269 14.9 13 46 .283 1 7 .143 7 7 1.000 34 1.9 13 24 37 2.1 23 14 0.8 32 14 0
15 Moore, Nia 17 3 174 10.2 11 45 .244 6 24 .250 1 3 .333 29 1.7 5 16 21 1.2 13 6 0.4 14 4 1
05 Burgess, A'nya 12 1 45 3.8 0 3 .000 0 1 .000 1 2 .500 1 0.1 2 1 3 0.3 3 0 0.0 1 1 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 63 99 5.0 0 0 0.0 13 0 0  
24 Wall, Tanisha 1 0 17 17.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 4 4 4.0 3 2 2.0 0 1 0
Total 20 4049 202.5 378 1135 .333 93 376 .247 175 308 .568 1024 51.20 252 532 784 39.2 432 188 9.4 491 136 52
Opponents 20 4050 202.5 474 1188 .399 105 341 .308 313 508 .616 1366 68.30 284 557 841 42.1 364 238 11.9 406 175 46

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Caraballo, Angela 26 19 713 85 285 .298 25 103 .243 47 75 .627 242 9.3
12 Renwicks, Kamya 25 24 815 67 239 .280 18 95 .189 51 83 .614 203 8.1
10 Clark, Kiana 20 7 480 59 174 .339 42 131 .321 11 17 .647 171 8.6
22 Clark, Shankia 26 17 633 78 181 .431 0 1 .000 37 65 .569 193 7.4
01 Arnold, Kelsee 20 10 503 58 182 .319 30 103 .291 8 22 .364 154 7.7
24 Wall, Tanisha 25 23 633 45 123 .366 2 14 .143 16 28 .571 108 4.3
02 Igwe, Bianca 25 5 412 34 90 .378 1 1 1.000 38 67 .567 107 4.3
33 Burton, Jordyn 25 11 423 43 98 .439 0 0 .000 10 31 .323 96 3.8
15 Moore, Nia 23 3 258 18 65 .277 7 28 .250 2 6 .333 45 2.0
03 Leach, Sha'nia 24 5 349 15 57 .263 1 11 .091 9 11 .818 40 1.7
05 Burgess, A'nya 16 1 63 0 7 .000 0 2 .000 3 5 .600 3 0.2
24 Wall, Tanisha 1 0 17 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 26 5299 502 1501 .334 126 489 .258 232 410 .566 1362 52.38
Opponents 26 5300 627 1537 .408 148 464 .319 428 684 .626 1830 70.38

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Caraballo, Angela 26 27.4 .298 .243 .627 0.9 2.0 2.9 1.7 1.5 0.2 9.3
12 Renwicks, Kamya 25 32.6 .280 .189 .614 1.0 3.5 4.5 2.6 1.6 0.3 8.1
10 Clark, Kiana 20 24.0 .339 .321 .647 0.6 1.5 2.0 1.0 0.6 0.1 8.6
22 Clark, Shankia 26 24.3 .431 .000 .569 3.1 3.8 6.9 0.8 0.5 0.5 7.4
01 Arnold, Kelsee 20 25.2 .319 .291 .364 0.7 2.8 3.5 1.0 0.5 0.1 7.7
24 Wall, Tanisha 25 25.3 .366 .143 .571 0.9 3.6 4.5 1.5 0.7 0.2 4.3
02 Igwe, Bianca 25 16.5 .378 1.000 .567 1.6 2.2 3.8 0.4 0.4 0.4 4.3
33 Burton, Jordyn 25 16.9 .439 .000 .323 1.4 2.8 4.2 0.1 0.2 0.8 3.8
15 Moore, Nia 23 11.2 .277 .250 .333 0.4 1.0 1.4 0.3 0.3 0.1 2.0
03 Leach, Sha'nia 24 14.5 .263 .091 .818 0.8 1.2 2.0 0.8 0.7 0.0 1.7
05 Burgess, A'nya 16 3.9 .000 .000 .600 0.2 0.1 0.3 0.0 0.1 0.0 0.2
24 Wall, Tanisha 1 17.0 .000 .000 .000 0.0 4.0 4.0 2.0 1.0 0.0 0.0
Total 26 203.8 .334 .258 .566 12.7 25.9 38.5 9.5 6.7 2.5 52.38
Opponents 26 203.8 .408 .319 .626 13.9 28.2 42.1 12.7 8.6 2.7 70.38

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Mount Olive 11/10/18 69-78 L 26-52 .500 8-19 .421 9-16 .563 7 19 26 26.0 26 4 22 0 3 69 69.0
at Barton 11/13/18 58-87 L 25-74 .338 4-18 .222 4-8 .500 15 18 33 29.5 23 14 19 4 9 58 63.5
vs Clark Atlanta 11/17/18 72-56 W 27-65 .415 7-12 .583 11-21 .524 16 37 53 37.3 27 16 23 3 13 72 66.3
at Claflin 11/19/18 67-72 L 25-60 .417 7-19 .368 10-16 .625 9 26 35 36.8 22 12 17 2 9 67 66.5
vs Virginia State 11/27/18 58-73 L 21-57 .368 4-13 .308 12-19 .632 12 30 42 37.8 25 8 26 2 6 58 64.8
vs Claflin 12/08/18 55-51 W 21-55 .382 5-15 .333 8-15 .533 9 40 49 39.7 16 14 31 4 9 55 63.2
at Virginia State 12/13/18 54-61 L 20-63 .317 8-22 .364 6-10 .600 10 24 34 38.9 22 15 23 1 8 54 61.9
at Elizabeth City State 12/15/18 48-69 L 18-63 .286 3-25 .120 9-12 .750 18 20 38 38.8 19 7 24 7 10 48 60.1
at Chowan 12/17/18 38-66 L 12-49 .245 2-16 .125 12-21 .571 11 26 37 38.6 20 7 23 2 11 38 57.7
at Norfolk State 12/18/18 38-71 L 12-56 .214 3-17 .176 11-16 .688 13 12 25 37.2 14 5 23 1 9 38 55.7
at Virginia Union 01/04/19 49-109 L 16-52 .308 2-18 .111 15-26 .577 11 22 33 36.8 20 12 33 1 2 49 55.1
vs Elizabeth City State 01/07/19 54-66 L 20-53 .377 3-16 .188 11-20 .550 9 26 35 36.7 26 9 27 4 3 54 55.0
vs Bowie State 01/10/19 52-60 L 18-47 .383 4-17 .235 12-18 .667 13 18 31 36.2 22 10 25 2 5 52 54.8
vs Lincoln (PA) 01/12/19 50-58 L 18-53 .340 6-18 .333 8-20 .400 15 26 41 36.6 20 7 23 2 5 50 54.4
vs Virginia Union 01/14/19 46-78 L 11-45 .244 0-16 .000 24-30 .800 12 20 32 36.3 23 3 23 1 2 46 53.9
vs Winston-Salem State 01/19/19 49-71 L 20-58 .345 3-16 .188 6-13 .462 14 24 38 36.4 24 6 19 4 0 49 53.6
vs Johnson C. Smith 01/23/19 30-72 L 11-51 .216 5-20 .250 3-5 .600 7 30 37 36.4 21 6 33 4 5 30 52.2
at Shaw 01/25/19 85-80 W 31-67 .463 12-30 .400 11-21 .524 13 29 42 36.7 20 17 25 1 16 85 54.0
vs Livingstone 01/30/19 43-61 L 17-58 .293 2-21 .095 7-14 .500 17 31 48 37.3 20 7 21 2 4 43 53.4
at Fayetteville State 02/02/19 40-58 L 16-60 .267 4-18 .222 4-6 .667 13 31 44 37.7 15 8 23 2 4 40 52.8
at Johnson C. Smith 02/07/19 45-79 L 17-53 .321 7-20 .350 4-10 .400 13 17 30 37.3 20 13 26 5 11 45 52.4
at Winston-Salem State 02/09/19 54-72 L 22-61 .361 5-19 .263 5-9 .556 13 18 31 37.0 23 11 24 3 11 54 52.5
vs Shaw 02/16/19 40-67 L 15-60 .250 4-13 .308 6-13 .462 16 28 44 37.3 30 5 22 1 1 40 51.9
at Livingstone 02/20/19 67-75 L 29-61 .475 3-18 .167 6-11 .545 6 40 46 37.7 28 15 30 3 8 67 52.5
vs Fayetteville State 02/23/19 49-77 L 16-61 .262 6-24 .250 11-25 .440 22 28 50 38.2 16 8 26 0 8 49 52.4
at Lincoln (PA) 02/26/19 52-63 L 18-67 .269 9-29 .310 7-15 .467 15 33 48 38.5 34 8 19 3 3 52 52.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mount Olive 11/10/18 78-69 W 23-40 .575 8-16 .500 24-31 .774 1 22 23 23.0 20 5 18 4 3 78 78.0
Barton 11/13/18 87-58 W 30-69 .435 4-18 .222 23-29 .793 23 37 60 41.5 14 20 21 5 9 87 82.5
Clark Atlanta 11/17/18 56-72 L 18-62 .290 8-26 .308 12-31 .387 17 26 43 42.0 21 10 23 2 7 56 73.7
Claflin 11/19/18 72-67 W 24-60 .400 4-15 .267 20-34 .588 16 29 45 42.8 22 7 21 2 17 72 73.3
Virginia State 11/27/18 73-58 W 24-58 .414 6-20 .300 19-31 .613 11 29 40 42.2 20 7 24 0 6 73 73.2
Claflin 12/08/18 51-55 L 17-71 .239 2-20 .100 15-21 .714 18 27 45 42.7 21 3 23 3 18 51 69.5
Virginia State 12/13/18 61-54 W 20-49 .408 6-17 .353 15-27 .556 8 26 34 41.4 17 19 24 1 10 61 68.3
Elizabeth City State 12/15/18 69-48 W 26-58 .448 8-17 .471 9-15 .600 16 29 45 41.9 13 20 25 1 9 69 68.4
Chowan 12/17/18 66-38 W 25-65 .385 6-23 .261 10-19 .526 19 30 49 42.7 25 12 20 5 10 66 68.1
Norfolk State 12/18/18 71-38 W 27-57 .474 9-26 .346 8-11 .727 15 31 46 43.0 18 23 29 6 6 71 68.4
Virginia Union 01/04/19 109-49 W 42-74 .568 8-21 .381 17-27 .630 12 26 38 42.5 22 28 14 2 20 109 72.1
Elizabeth City State 01/07/19 66-54 W 19-53 .358 3-18 .167 25-32 .781 14 29 43 42.6 19 14 28 1 7 66 71.6
Bowie State 01/10/19 60-52 W 20-44 .455 1-12 .083 19-25 .760 10 19 29 41.5 19 3 19 2 3 60 70.7
Lincoln (PA) 01/12/19 58-50 W 19-58 .328 8-19 .421 12-18 .667 15 25 40 41.4 19 7 18 4 6 58 69.8
Virginia Union 01/14/19 78-46 W 28-58 .483 6-18 .333 16-28 .571 17 24 41 41.4 31 7 16 1 3 78 70.3
Winston-Salem State 01/19/19 71-49 W 22-61 .361 6-11 .545 21-31 .677 21 28 49 41.9 15 9 16 1 3 71 70.4
Johnson C. Smith 01/23/19 72-30 W 28-76 .368 6-19 .316 10-18 .556 20 34 54 42.6 14 13 23 0 10 72 70.5
Shaw 01/25/19 80-85 L 34-69 .493 6-19 .316 6-17 .353 12 28 40 42.4 16 22 29 3 7 80 71.0
Livingstone 01/30/19 61-43 W 20-58 .345 4-19 .211 17-29 .586 14 26 40 42.3 13 7 12 1 3 61 70.5
Fayetteville State 02/02/19 58-40 W 21-64 .328 3-16 .188 13-22 .591 15 32 47 42.6 14 15 16 5 6 58 69.9
Johnson C. Smith 02/07/19 79-45 W 28-54 .519 6-15 .400 17-26 .654 12 25 37 42.3 16 20 19 1 19 79 70.3
Winston-Salem State 02/09/19 72-54 W 27-53 .509 7-15 .467 11-21 .524 13 28 41 42.2 14 15 21 4 9 72 70.4
Shaw 02/16/19 67-40 W 20-48 .417 6-15 .400 21-37 .568 8 33 41 42.2 19 7 17 5 3 67 70.2
Livingstone 02/20/19 75-67 W 24-69 .348 5-18 .278 22-34 .647 15 25 40 42.1 18 14 19 2 9 75 70.4
Fayetteville State 02/23/19 77-49 W 28-62 .452 6-15 .400 15-23 .652 10 31 41 42.0 19 17 16 4 17 77 70.7
Lincoln (PA) 02/26/19 63-52 W 13-47 .277 6-16 .375 31-47 .660 9 34 43 42.1 17 5 22 4 3 63 70.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mount Olive 11/10/18 69-78 -9 26-52/23-40 .500/.575 8-19/8-16 .421/.500 9-16/24-31 .563-.774 26/23 3 4/5 22/18 0/4 3/3 26/20
Barton 11/13/18 58-87 -29 25-74/30-69 .338/.435 4-18/4-18 .222/.222 4-8/23-29 .500-.793 33/60 -27 14/20 19/21 4/5 9/9 23/14
Clark Atlanta 11/17/18 72-56 16 27-65/18-62 .415/.290 7-12/8-26 .583/.308 11-21/12-31 .524-.387 53/43 10 16/10 23/23 3/2 13/7 27/21
Claflin 11/19/18 67-72 -5 25-60/24-60 .417/.400 7-19/4-15 .368/.267 10-16/20-34 .625-.588 35/45 -10 12/7 17/21 2/2 9/17 22/22
Virginia State 11/27/18 58-73 -15 21-57/24-58 .368/.414 4-13/6-20 .308/.300 12-19/19-31 .632-.613 42/40 2 8/7 26/24 2/0 6/6 25/20
Claflin 12/08/18 55-51 4 21-55/17-71 .382/.239 5-15/2-20 .333/.100 8-15/15-21 .533-.714 49/45 4 14/3 31/23 4/3 9/18 16/21
Virginia State 12/13/18 54-61 -7 20-63/20-49 .317/.408 8-22/6-17 .364/.353 6-10/15-27 .600-.556 34/34 0 15/19 23/24 1/1 8/10 22/17
Elizabeth City State 12/15/18 48-69 -21 18-63/26-58 .286/.448 3-25/8-17 .120/.471 9-12/9-15 .750-.600 38/45 -7 7/20 24/25 7/1 10/9 19/13
Chowan 12/17/18 38-66 -28 12-49/25-65 .245/.385 2-16/6-23 .125/.261 12-21/10-19 .571-.526 37/49 -12 7/12 23/20 2/5 11/10 20/25
Norfolk State 12/18/18 38-71 -33 12-56/27-57 .214/.474 3-17/9-26 .176/.346 11-16/8-11 .688-.727 25/46 -21 5/23 23/29 1/6 9/6 14/18
Virginia Union 01/04/19 49-109 -60 16-52/42-74 .308/.568 2-18/8-21 .111/.381 15-26/17-27 .577-.630 33/38 -5 12/28 33/14 1/2 2/20 20/22
Elizabeth City State 01/07/19 54-66 -12 20-53/19-53 .377/.358 3-16/3-18 .188/.167 11-20/25-32 .550-.781 35/43 -8 9/14 27/28 4/1 3/7 26/19
Bowie State 01/10/19 52-60 -8 18-47/20-44 .383/.455 4-17/1-12 .235/.083 12-18/19-25 .667-.760 31/29 2 10/3 25/19 2/2 5/3 22/19
Lincoln (PA) 01/12/19 50-58 -8 18-53/19-58 .340/.328 6-18/8-19 .333/.421 8-20/12-18 .400-.667 41/40 1 7/7 23/18 2/4 5/6 20/19
Virginia Union 01/14/19 46-78 -32 11-45/28-58 .244/.483 0-16/6-18 .000/.333 24-30/16-28 .800-.571 32/41 -9 3/7 23/16 1/1 2/3 23/31
Winston-Salem State 01/19/19 49-71 -22 20-58/22-61 .345/.361 3-16/6-11 .188/.545 6-13/21-31 .462-.677 38/49 -11 6/9 19/16 4/1 0/3 24/15
Johnson C. Smith 01/23/19 30-72 -42 11-51/28-76 .216/.368 5-20/6-19 .250/.316 3-5/10-18 .600-.556 37/54 -17 6/13 33/23 4/0 5/10 21/14
Shaw 01/25/19 85-80 5 31-67/34-69 .463/.493 12-30/6-19 .400/.316 11-21/6-17 .524-.353 42/40 2 17/22 25/29 1/3 16/7 20/16
Livingstone 01/30/19 43-61 -18 17-58/20-58 .293/.345 2-21/4-19 .095/.211 7-14/17-29 .500-.586 48/40 8 7/7 21/12 2/1 4/3 20/13
Fayetteville State 02/02/19 40-58 -18 16-60/21-64 .267/.328 4-18/3-16 .222/.188 4-6/13-22 .667-.591 44/47 -3 8/15 23/16 2/5 4/6 15/14
Johnson C. Smith 02/07/19 45-79 -34 17-53/28-54 .321/.519 7-20/6-15 .350/.400 4-10/17-26 .400-.654 30/37 -7 13/20 26/19 5/1 11/19 20/16
Winston-Salem State 02/09/19 54-72 -18 22-61/27-53 .361/.509 5-19/7-15 .263/.467 5-9/11-21 .556-.524 31/41 -10 11/15 24/21 3/4 11/9 23/14
Shaw 02/16/19 40-67 -27 15-60/20-48 .250/.417 4-13/6-15 .308/.400 6-13/21-37 .462-.568 44/41 3 5/7 22/17 1/5 1/3 30/19
Livingstone 02/20/19 67-75 -8 29-61/24-69 .475/.348 3-18/5-18 .167/.278 6-11/22-34 .545-.647 46/40 6 15/14 30/19 3/2 8/9 28/18
Fayetteville State 02/23/19 49-77 -28 16-61/28-62 .262/.452 6-24/6-15 .250/.400 11-25/15-23 .440-.652 50/41 9 8/17 26/16 0/4 8/17 16/19
Lincoln (PA) 02/26/19 52-63 -11 18-67/13-47 .269/.277 9-29/6-16 .310/.375 7-15/31-47 .467-.660 48/43 5 8/5 19/22 3/4 3/3 34/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 Shaw (01/25/19)
FIELD GOALS MADE 31 Shaw (01/25/19)
FIELD GOAL ATTEMPTS 74 Barton (11/13/18)
3 PT FIELD GOALS MADE 12 Shaw (01/25/19)
3 PT FG ATTEMPTS 30 Shaw (01/25/19)
FREE THROWS MADE 24 Virginia Union (01/14/19)
FREE THROW ATTEMPTS 30 Virginia Union (01/14/19)
REBOUNDS 53 Clark Atlanta (11/17/18)
ASSISTS 17 Shaw (01/25/19)
STEALS 16 Shaw (01/25/19)
BLOCKED SHOTS 7 Elizabeth City State (12/15/18)
TURNOVERS 33 Johnson C. Smith (01/23/19); Virginia Union (01/04/19)
FOULS 34 Lincoln (PA) (02/26/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 CARABALLO,Angela Shaw (01/25/19)
FIELD GOALS MADE 10 CARABALLO,Angela Shaw (01/25/19)
FIELD GOAL ATTEMPTS 18 CARABALLO,Angela Shaw (01/25/19)
3 PT FIELD GOALS MADE 6 ARNOLD,Kelsee Lincoln (PA) (02/26/19)
3 PT FG ATTEMPTS 12 CLARK,Kiana Elizabeth City State (12/15/18)
FREE THROWS MADE 8 CARABALLO,Angela; CLARK,Shankia Norfolk State (12/18/18); Virginia Union (01/04/19)
FREE THROW ATTEMPTS 12 IGWE,Bianca; CARABALLO,Angela; CLARK,Shankia Fayetteville State (02/23/19); Norfolk State (12/18/18); Virginia Union (01/04/19)
REBOUNDS 13 CLARK,Shankia Elizabeth City State (01/07/19); Livingstone (02/20/19)
ASSISTS 7 RENWICKS,Kamya Livingstone (02/20/19)
STEALS 5 WALL,Tanisha; LEACH,Sha'nia; CARABALLO,Angela; RENWICKS,Kamya Elizabeth City State (12/15/18); Chowan (12/17/18); Shaw (01/25/19); Winston-Salem State (02/09/19)
BLOCKED SHOTS 3 IGWE,Bianca; BURTON,Jordyn Johnson C. Smith (01/23/19); Barton (11/13/18); Elizabeth City State (12/15/18); Johnson C. Smith (02/07/19)
TURNOVERS 10 RENWICKS,Kamya Livingstone (02/20/19)
FOULS 5 RENWICKS,Kamya; CLARK,Shankia; CARABALLO,Angela; ARNOLD,Kelsee; BURTON,Jordyn; WALL,Tanisha Mount Olive (11/10/18); Clark Atlanta (11/17/18); Virginia State (11/27/18); Claflin (12/08/18); Bowie State (01/10/19); Virginia Union (01/14/19); Winston-Salem State (01/19/19); Shaw (02/16/19); Barton (11/13/18); Shaw (01/25/19); Livingstone (02/20/19); Lincoln (PA) (02/26/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Caraballo, Angela 26 242 9.3
#12 Renwicks, Kamya 25 203 8.1
#22 Clark, Shankia 26 193 7.4
#10 Clark, Kiana 20 171 8.6
#01 Arnold, Kelsee 20 154 7.7
#24 Wall, Tanisha 25 108 4.3
#02 Igwe, Bianca 25 107 4.3
#33 Burton, Jordyn 25 96 3.8
#15 Moore, Nia 23 45 2.0
#03 Leach, Sha'nia 24 40 1.7
#05 Burgess, A'nya 16 3 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Caraballo, Angela 26 85 285 .298 3.3 11.0
#22 Clark, Shankia 26 78 181 .431 3.0 7.0
#12 Renwicks, Kamya 25 67 239 .280 2.7 9.6
#10 Clark, Kiana 20 59 174 .339 3.0 8.7
#01 Arnold, Kelsee 20 58 182 .319 2.9 9.1
#24 Wall, Tanisha 25 45 123 .366 1.8 4.9
#33 Burton, Jordyn 25 43 98 .439 1.7 3.9
#02 Igwe, Bianca 25 34 90 .378 1.4 3.6
#15 Moore, Nia 23 18 65 .277 0.8 2.8
#03 Leach, Sha'nia 24 15 57 .263 0.6 2.4
#05 Burgess, A'nya 16 0 7 .000 0.0 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Clark, Kiana 20 42 131 .321 2.1 6.6
#01 Arnold, Kelsee 20 30 103 .291 1.5 5.2
#20 Caraballo, Angela 26 25 103 .243 1.0 4.0
#12 Renwicks, Kamya 25 18 95 .189 0.7 3.8
#15 Moore, Nia 23 7 28 .250 0.3 1.2
#24 Wall, Tanisha 25 2 14 .143 0.1 0.6
#02 Igwe, Bianca 25 1 1 1.000 0.0 0.0
#03 Leach, Sha'nia 24 1 11 .091 0.0 0.5
#05 Burgess, A'nya 16 0 2 .000 0.0 0.1
#22 Clark, Shankia 26 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Renwicks, Kamya 25 51 83 .614 2.0 3.3
#20 Caraballo, Angela 26 47 75 .627 1.8 2.9
#02 Igwe, Bianca 25 38 67 .567 1.5 2.7
#22 Clark, Shankia 26 37 65 .569 1.4 2.5
#24 Wall, Tanisha 25 16 28 .571 0.6 1.1
#10 Clark, Kiana 20 11 17 .647 0.6 0.9
#33 Burton, Jordyn 25 10 31 .323 0.4 1.2
#03 Leach, Sha'nia 24 9 11 .818 0.4 0.5
#01 Arnold, Kelsee 20 8 22 .364 0.4 1.1
#05 Burgess, A'nya 16 3 5 .600 0.2 0.3
#15 Moore, Nia 23 2 6 .333 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Clark, Shankia 26 179 6.9 80 3.1 99 3.8
#TM Team 26 124 4.8 46 1.8 78 3.0
#12 Renwicks, Kamya 25 113 4.5 26 1.0 87 3.5
#24 Wall, Tanisha 25 113 4.5 22 0.9 91 3.6
#33 Burton, Jordyn 25 106 4.2 36 1.4 70 2.8
#02 Igwe, Bianca 25 94 3.8 39 1.6 55 2.2
#20 Caraballo, Angela 26 75 2.9 23 0.9 52 2.0
#01 Arnold, Kelsee 20 70 3.5 14 0.7 56 2.8
#03 Leach, Sha'nia 24 48 2.0 19 0.8 29 1.2
#10 Clark, Kiana 20 40 2.0 11 0.6 29 1.5
#15 Moore, Nia 23 32 1.4 10 0.4 22 1.0
#05 Burgess, A'nya 16 4 0.3 3 0.2 1 0.1
#24 Wall, Tanisha 1 4 4.0 0 0.0 4 4.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#12 Renwicks, Kamya 25 64 2.6
#20 Caraballo, Angela 26 44 1.7
#24 Wall, Tanisha 25 37 1.5
#22 Clark, Shankia 26 21 0.8
#01 Arnold, Kelsee 20 20 1.0
#10 Clark, Kiana 20 19 1.0
#03 Leach, Sha'nia 24 19 0.8
#02 Igwe, Bianca 25 10 0.4
#15 Moore, Nia 23 8 0.3
#33 Burton, Jordyn 25 3 0.1
#24 Wall, Tanisha 1 2 2.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#33 Burton, Jordyn 25 20 0.8
#22 Clark, Shankia 26 12 0.5
#02 Igwe, Bianca 25 10 0.4
#12 Renwicks, Kamya 25 7 0.3
#24 Wall, Tanisha 25 6 0.2
#20 Caraballo, Angela 26 4 0.2
#10 Clark, Kiana 20 2 0.1
#15 Moore, Nia 23 2 0.1
#01 Arnold, Kelsee 20 1 0.1

Steals

