Saint Augustine's (8-17) -VS- Livingstone College (17-11)

Box Score

Saint Augustine's logo
1
vs
Livingstone College logo
3

Saint Augustine's (8-17)
-VS-
Livingstone College (17-11)

Team Score By Period
Team 1 2 3 4
Saint Augustine's SAU 15 25 17 17
Winner Livingstone College LIVINGST 25 23 25 25
Date:
11/3/2014
Time:
6:00
Site:
New Trent Gym ()
Attendance:
58
Officials
1st Referee: Quinton McDaniel
Scorer: Tory France
VIEW
Match History vs Livingstone College

Match Details

Game Statistics By Set
Set Saint Augustine's Livingstone College
K E TA % K E TA %
Set #1 3 8 22 -.227 8 3 11 .455
Set #2 12 5 18 .389 16 4 28 .429
Set #3 5 6 11 -.091 14 5 20 .450
Set #4 4 3 7 .143 14 4 20 .500
Total 24 22 58 .034 52 16 79 .456
Team Statistical Comparison
Statistic Team Comparison
SAU - LIVINGST
Points
39.5
65.5
Kills
24
45
Aces
7
4
Blocks
8
16
Assists
13
13
Digs
58
31

Game Leaders

LIVINGST - Leaders
Statistic Leaders
Kills BLUNT,Carrie (18), SWINEY,Lareecia (16), Brandi Rhone (6)
Aces SWINEY,Lareecia (2), SAUNDERS,LaPria (2)
Blocks BLUNT,Carrie (7), LEPZEN,Sophie (6), SAUNDERS,LaPria (6)
Assists SAUNDERS,LaPria (13)
Digs ISOM,Imon (10), SWINEY,Lareecia (7), COTTON,Stevee (5)

Individual Statistics

Saint Augustine's (8-17)

SAU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Thomas, Juliseea 4 4 0 8 .500 7 0 2 1 2-1 0 2 0 6 0 1 7.0
4 4 Mahon, Meghan 4 0 0 0 0 6 0 2 1 2-1 0 0 0 10 0 0 2.0
5 5 McPhaul, Akera 4 3 5 11 -.182 0 0 0 0 0-0 0 1 1 1 0 0 3.5
6 6 Hopkins, Dionna 4 0 2 3 -.667 0 0 0 0 0-0 1 3 0 5 0 0 2.5
8 8 Pettyjohn, Mikayla 4 1 2 10 -.100 0 0 0 0 0-0 3 2 0 5 0 2 5.0
9 9 Parker, Marley 4 1 0 8 .125 0 0 2 3 2-3 0 0 0 12 0 1 3.0
10 10 Noland, Danyelle 4 5 4 13 .077 0 0 1 0 1-0 0 0 1 7 0 0 6.0
12 12 Porter, Olivia 4 10 5 18 .278 0 0 0 0 0-0 0 1 1 10 0 0 10.5
3 3 Ray, Elisa 2 0 1 3 -.333 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 24 19 74 .068 13 0 7 5 7-5 4 9 3 58 0 4 39.5
SAU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Thomas, Juliseea 4 0 2 0 6 0 1 7.0
4 4 Mahon, Meghan 4 0 0 0 10 0 0 2.0
5 5 McPhaul, Akera 4 0 1 1 1 0 0 3.5
6 6 Hopkins, Dionna 4 1 3 0 5 0 0 2.5
8 8 Pettyjohn, Mikayla 4 3 2 0 5 0 2 5.0
9 9 Parker, Marley 4 0 0 0 12 0 1 3.0
10 10 Noland, Danyelle 4 0 0 1 7 0 0 6.0
12 12 Porter, Olivia 4 0 1 1 10 0 0 10.5
3 3 Ray, Elisa 2 0 0 0 2 0 0 0.0
TM TM TEAM 0
Totals 4 9 3 58 0 4 39.5

Livingstone College (17-11)

LIVINGST - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 ISOM,Imon 4 0 2 8 -.250 0 0 0 0 0-0 0 1 0 10 0 2 0.5
2 2 Brandi Rhone 4 6 0 11 .545 0 0 0 0 0-0 2 3 0 1 0 0 9.5
5 5 SWINEY,Lareecia 4 16 1 28 .536 0 0 2 1 2-1 2 1 0 7 0 1 20.5
7 7 BILLIUPS,Shantel 4 0 2 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
8 8 GARLAND,Rukiya 4 0 2 9 -.222 0 0 0 1 0-1 0 0 0 4 0 2 0.0
10 10 COTTON,Stevee 4 0 2 7 -.286 0 0 0 0 0-0 0 0 0 5 0 2 0.0
12 12 LEPZEN,Sophie 4 1 0 8 .125 0 0 0 0 0-0 1 5 0 0 0 0 4.5
15 15 BLUNT,Carrie 4 18 1 32 .531 0 0 0 2 0-2 0 7 0 0 0 0 21.5
17 17 SAUNDERS,LaPria 4 4 1 11 .273 13 0 2 2 2-2 0 6 0 2 0 0 9.0
TM TM TEAM 0 0 -
Totals 45 11 114 .298 13 0 4 6 4-6 5 23 0 31 0 7 65.5
LIVINGST - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 ISOM,Imon 4 0 1 0 10 0 2 0.5
2 2 Brandi Rhone 4 2 3 0 1 0 0 9.5
5 5 SWINEY,Lareecia 4 2 1 0 7 0 1 20.5
7 7 BILLIUPS,Shantel 4 0 0 0 2 0 0 0.0
8 8 GARLAND,Rukiya 4 0 0 0 4 0 2 0.0
10 10 COTTON,Stevee 4 0 0 0 5 0 2 0.0
12 12 LEPZEN,Sophie 4 1 5 0 0 0 0 4.5
15 15 BLUNT,Carrie 4 0 7 0 0 0 0 21.5
17 17 SAUNDERS,LaPria 4 0 6 0 2 0 0 9.0
TM TM TEAM 0
Totals 5 23 0 31 0 7 65.5