Saint Augustine's () -VS- Livingstone ()

Box Score

Saint Augustine's logo
0
vs
Livingstone logo
3

Saint Augustine's ()
-VS-
Livingstone ()

Team Score By Period
Team 1 2 3
Saint Augustine's SAU 16 17 22
Winner Livingstone LC 25 25 25
Date:
10/14/2019
Time:
6:00pm
Site:
Salisbury, NC (New Trent Gym)
Attendance:
0
VIEW
Match History vs Livingstone

Match Details

Game Statistics By Set
Set Saint Augustine's Livingstone
K E TA % K E TA %
Set #1 8 5 13 .231 17 7 25 .400
Set #2 8 11 19 -.158 13 9 22 .182
Set #3 9 12 21 -.143 13 12 25 .040
Total 25 28 53 -.057 43 28 72 .208
Team Statistical Comparison
Statistic Team Comparison
SAU - LC
Points
24.0
44.0
Kills
24
44
Aces
0
0
Blocks
0
0
Assists
15
0
Digs
0
0

Game Leaders

SAU - Leaders
Statistic Leaders
Kills Small, Deandra (12), Mayers, Janina (4), Jones, Tia (4)
Aces
Blocks
Assists Webb, Malique (15)
Digs
LC - Leaders
Statistic Leaders
Kills Onozie, Victoria (11), Crutchfield,Alexia (9), Jackson, Marlana (9)
Aces
Blocks
Assists
Digs

Individual Statistics

Saint Augustine's

SAU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Mayers, Janina 3 4 2 6 .333 0 0 0 0 0-0 0 0 0 0 0 0 4.0
4 4 Mackey, Chandra 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Small, Deandra 3 12 5 17 .412 0 0 0 0 0-0 0 0 0 0 0 0 12.0
6 6 Webb, Malique 3 0 2 2 -1.000 15 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Mullins, Imara 3 0 2 2 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Rozier, Jordan 3 0 2 2 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Jones, Tia 3 4 2 6 .333 0 0 0 0 0-0 0 0 0 0 0 0 4.0
14 14 Smith, Alyssa 3 1 4 5 -.600 0 0 0 0 0-0 0 0 0 0 0 0 1.0
16 16 Hall, Tatyana 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
22 22 Jamison, Brittany 3 3 9 12 -.500 0 0 0 0 0-0 0 0 0 0 0 0 3.0
TM TM TEAM 0 0 -
Totals 24 30 54 -.111 15 0 0 0 0-0 0 0 0 0 0 0 24
SAU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Mayers, Janina 3 0 0 0 0 0 0 4.0
4 4 Mackey, Chandra 3 0 0 0 0 0 0 0.0
5 5 Small, Deandra 3 0 0 0 0 0 0 12.0
6 6 Webb, Malique 3 0 0 0 0 0 0 0.0
8 8 Mullins, Imara 3 0 0 0 0 0 0 0.0
9 9 Rozier, Jordan 3 0 0 0 0 0 0 0.0
10 10 Jones, Tia 3 0 0 0 0 0 0 4.0
14 14 Smith, Alyssa 3 0 0 0 0 0 0 1.0
16 16 Hall, Tatyana 3 0 0 0 0 0 0 0.0
22 22 Jamison, Brittany 3 0 0 0 0 0 0 3.0
TM TM TEAM 0
Totals 0 0 0 0 0 0 24

Livingstone

LC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Wilson-Thomas, Dekiy 3 1 1 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
4 4 Chandler, Tiffany 3 1 3 4 -.500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
7 7 Williams, Bethaney 3 0 5 5 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Onozie, Victoria 3 11 8 19 .158 0 0 0 0 0-0 0 0 0 0 0 0 11.0
11 11 Hunter, Kya 3 7 4 11 .273 0 0 0 0 0-0 0 0 0 0 0 0 7.0
12 12 McGruder, Jayden 3 3 0 3 1.000 0 0 0 0 0-0 0 0 0 0 0 0 3.0
14 14 Crutchfield,Alexia 3 9 2 11 .636 0 0 0 0 0-0 0 0 0 0 0 0 9.0
15 15 Brown, Ariel 3 2 0 2 1.000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
17 17 Dixon, Lonna 3 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
18 18 Jackson, Marlana 3 9 5 14 .286 0 0 0 0 0-0 0 0 0 0 0 0 9.0
TM TM TEAM 0 0 -
Totals 44 28 72 .222 0 0 0 0 0-0 0 0 0 0 0 0 44
LC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Wilson-Thomas, Dekiy 3 0 0 0 0 0 0 1.0
4 4 Chandler, Tiffany 3 0 0 0 0 0 0 1.0
7 7 Williams, Bethaney 3 0 0 0 0 0 0 0.0
9 9 Onozie, Victoria 3 0 0 0 0 0 0 11.0
11 11 Hunter, Kya 3 0 0 0 0 0 0 7.0
12 12 McGruder, Jayden 3 0 0 0 0 0 0 3.0
14 14 Crutchfield,Alexia 3 0 0 0 0 0 0 9.0
15 15 Brown, Ariel 3 0 0 0 0 0 0 2.0
17 17 Dixon, Lonna 3 0 0 0 0 0 0 1.0
18 18 Jackson, Marlana 3 0 0 0 0 0 0 9.0
TM TM TEAM 0
Totals 0 0 0 0 0 0 44